Aston Martin V8 Vantage S vs Porsche 911 Carrera S
| Category | V8 Vantage S | 911 Carrera S |
|---|---|---|
| Max power (ps / bhp) | 436 / 430 | 400 / 395 |
| Max torque (Nm / lb-ft) | 490 / 361 | 440 / 325 |
| Curb weight (kg / lb) | 1629 / 3591 | 1472 / 3245 |
| Power / tonne (ps / bhp) | 268 / 264 | 272 / 268 |
| Average price | €133,000 | €120,000 |
Lap Times
| Track | V8 Vantage S | 911 Carrera S |
|---|---|---|
| Le Mans (Bugatti) | 1:57.50 | 1:51.97 |
| Hockenheim Short | 1:13.20 | 1:10.40 |
| Vairano Handling Course | 1:19.37 | 1:17.44 |
| Circuit de Nevers Magny-Cours Club | 1:24.85 | 1:22.98 |
Acceleration
| Speed & distance | V8 Vantage S | 911 Carrera S |
|---|---|---|
| 0 - 40 kph | 1.5 s | 1.2 s |
| 0 - 60 kph | 2.5 s | 2.1 s |
| 0 - 80 kph | 3.7 s | 2.8 s |
| 0 - 100 kph | 4.6 s | 3.8 s |
| 0 - 120 kph | 6.3 s | 5.3 s |
| 0 - 140 kph | 8.2 s | 6.9 s |
| 0 - 160 kph | 9.9 s | 8.8 s |
| 0 - 180 kph | 12.7 s | 10.6 s |
| 0 - 200 kph | 15.3 s | 13.2 s |
| 1000 m | 23.0 s @ 236.0 kph | 21.7 s @ 242.0 kph |
| 0 - 100 mph | 9.9 s | 8.4 s |
| Est. 1/8 mile | 8.9 s @ 95.7 mph | 8.6 s @ 98.8 mph |
| 1/4 mile | 12.9 s @ 113.1 mph | 11.8 s @ 119.3 mph |
Rolling acceleration
| Speed | V8 Vantage S | 911 Carrera S |
|---|---|---|
| 80 - 120 kph (4) | 3.5 s | 5.0 s |
| 80 - 120 kph (5) | 4.6 s | 6.5 s |
| 80 - 120 kph (6) | 5.9 s | 9.0 s |
| 80 - 120 kph (7) | 8.2 s | 15.8 s |
| 80 - 160 kph (4) | 7.1 s | 9.7 s |
| 80 - 160 kph (5) | 8.9 s | 12.7 s |
| 80 - 160 kph (6) | 12.0 s | 17.8 s |
| 100 - 140 kph | 3.4 s | 2.8 s |
General performance
| Category | V8 Vantage S | 911 Carrera S |
|---|---|---|
| Top speed | 305 kph (190 mph) | 304 kph (189 mph) |
| Est. max acceleration | 0.64 g (6 m/s²) | 0.82 g (8 m/s²) |
| 18m slalom | 69.1 kph (42.9 mph) | 72.4 kph (45.0 mph) |
| Fuel economy | 14.3 l/100 km (16 mpg US / 20 UK) | 6.7 l/100 km (35 mpg US / 42 UK) |
| Lateral acceleration | 0.90 g (9 m/s²) | 1.03 g (10 m/s²) |
| Measured power | 419 ps (413 bhp) | 399 ps (394 bhp) |
| 100 kph - 0 | 36 m (117 ft) | 32 m (105 ft) |
| 200 kph - 0 | 142 m (465 ft) | 130 m (428 ft) |
Summary
| Category | V8 Vantage S | 911 Carrera S |
|---|---|---|
| Track Performance | 90 | 100 |
| Straight line speed | 70 | 100 |
| Overall | 82 | 100 |
Verdict
911 Carrera S is the fastest by considerable margin.
This comparison has been viewed 1.1k times.
Acceleration graph





