Audi TT RS Coupe vs Toyota Supra
Category | Toyota Supra (Mk V) | Audi TT RS Coupe |
---|---|---|
Max power (ps / bhp) | 340 / 335 | 400 / 395 |
Max torque (Nm / lb-ft) | 500 / 369 | 480 / 354 |
Curb weight (kg / lb) | 1521 / 3353 | 1483 / 3269 |
Power / tonne (ps / bhp) | 223 / 220 | 270 / 266 |
Average price | €67,000 | €75,000 |
Lap Times
Acceleration
Speed & distance | Toyota Supra (Mk V) | Audi TT RS Coupe |
---|---|---|
0 - 40 kph | 1.4 s | 1.1 s |
0 - 50 kph | 1.8 s | 1.5 s |
0 - 80 kph | 3.3 s | 2.6 s |
0 - 100 kph | 4.4 s | 3.4 s |
0 - 120 kph | 6.3 s | 4.7 s |
0 - 130 kph | 6.9 s | 5.5 s |
0 - 140 kph | 8.1 s | 6.1 s |
0 - 150 kph | 8.5 s | 7.4 s |
0 - 160 kph | 10.0 s | 7.9 s |
0 - 180 kph | 12.8 s | 10.0 s |
0 - 200 kph | 15.3 s | 12.3 s |
0 - 250 kph | 29.5 s | 22.9 s |
1000 m | 23.1 s @ 228.4 kph | 21.3 s @ 245.0 kph |
0 - 60 mph | 3.8 s | 3.2 s |
0 - 100 mph | 9.0 s | 8.1 s |
0 - 150 mph | 26.8 s | 21.4 s |
Est. 1/8 mile | 9.0 s @ 94.4 mph | 8.2 s @ 101.9 mph |
1/4 mile | 12.0 s | 11.6 s @ 121.2 mph |
Rolling acceleration
Speed | Toyota Supra (Mk V) | Audi TT RS Coupe |
---|---|---|
60 - 100 kph (4) | 2.9 s | 3.5 s |
60 - 100 kph (5) | 3.7 s | 5.1 s |
80 - 120 kph (4) | 2.9 s | 3.7 s |
80 - 120 kph (5) | 3.8 s | 4.5 s |
80 - 120 kph (6) | 5.0 s | 6.0 s |
80 - 120 kph (7) | 6.2 s | 9.1 s |
80 - 150 kph (5) | 7.3 s | 10.0 s |
80 - 150 kph (6) | 9.3 s | 12.1 s |
80 - 160 kph (4) | 7.0 s | 7.9 s |
80 - 160 kph (5) | 8.0 s | 10.3 s |
80 - 160 kph (6) | 10.4 s | 13.4 s |
80 - 160 kph (7) | 12.9 s | 18.6 s |
140 - 200 kph (5) | 9.0 s | 9.0 s |
140 - 200 kph (6) | 9.2 s | 11.5 s |
80 - 120 kph | 2.5 s | 2.3 s |
100 - 140 kph | 3.3 s | 2.7 s |
Est. 100 - 200 kph | 11.9 s | 9.4 s |
Braking distance
Speed | Toyota Supra (Mk V) | Audi TT RS Coupe |
---|---|---|
50 kph - 0 | 8 m (27 ft) | 8 m (27 ft) |
100 kph - 0 | 32 m (106 ft) | 31 m (103 ft) |
130 kph - 0 | 58 m (189 ft) | 55 m (180 ft) |
140 kph - 0 | 72 m (235 ft) | 65 m (215 ft) |
200 kph - 0 | 130 m (426 ft) | 122 m (402 ft) |
60 mph - 0 | 30 m (99 ft) | 30 m (100 ft) |
70 mph - 0 | 45 m (148 ft) | 43 m (140 ft) |
General performance
Category | Toyota Supra (Mk V) | Audi TT RS Coupe |
---|---|---|
Top speed | 250 kph (155 mph) | 280 kph (174 mph) |
Est. 0 - 100 mph - 0 | 17.2 s @ 1463 ft | 14.5 s @ 1217 ft |
Est. max acceleration | 0.67 g (7 m/s²) | 0.91 g (9 m/s²) |
18m slalom | 71.0 kph (44.1 mph) | 72.3 kph (44.9 mph) |
Fuel economy | 7.2 l/100 km (33 mpg US / 39 UK) | 7.2 l/100 km (33 mpg US / 39 UK) |
Lateral acceleration | 1.07 g (10 m/s²) | 1.05 g (10 m/s²) |
Summary
Category | Toyota Supra (Mk V) | Audi TT RS Coupe |
---|---|---|
Track Performance | 871 | 900 |
Straight line speed | 4436 | 4858 |
Total | 5307 | 5758 |
Verdict
TT RS Coupe is the fastest by a small margin.
This comparison has been viewed 181 times.
Acceleration graph

