Wow, the new focus ST is impressive, so shocked it can beat the GTI, cant wait for Focus RS vs golf R
Ford Focus ST vs VW Golf GTI
Category | VW Golf GTI | Ford Focus ST |
---|---|---|
Engine layout | 2.0 l R4 | 2.3 l R4 |
Max power (ps / bhp) | 245 / 242 | 280 / 276 |
Max torque (Nm / lb-ft) | 370 / 273 | 420 / 310 |
Curb weight (kg / lb) | 1416 / 3122 | 1445 / 3186 |
Power / tonne (ps / bhp) | 173 / 171 | 194 / 191 |
Average price | €39,000 | €36,000 |
Lap Times
Track | VW Golf GTI | Ford Focus ST |
---|---|---|
Hockenheim GP | 2:05.60 | 2:04.80 |
Contidrom (3.8 km) | 1:37.14 | 1:36.88 |
Sachsenring | 1:41.81 | 1:39.69 |
Acceleration
Speed & distance | VW Golf GTI | Ford Focus ST |
---|---|---|
0 - 40 kph | 1.9 s | 1.9 s |
0 - 50 kph | 2.6 s | 2.4 s |
0 - 80 kph | 4.4 s | 4.2 s |
0 - 100 kph | 6.0 s | 5.7 s |
0 - 120 kph | 8.0 s | 8.1 s |
0 - 130 kph | 9.0 s | 8.7 s |
0 - 140 kph | 10.4 s | 10.5 s |
0 - 150 kph | 12.2 s | 11.4 s |
0 - 160 kph | 13.5 s | 12.6 s |
0 - 180 kph | 17.4 s | 15.6 s |
0 - 200 kph | 21.8 s | 20.2 s |
1000 m | 25.7 s | 25.8 s @ 211.0 kph |
Est. 0 - 60 mph | 5.8 s | 5.8 s |
Est. 1/8 mile | 10.1 s @ 85.1 mph | 10.1 s @ 85.7 mph |
1/4 mile | 14.1 s | 14.1 s |
Rolling acceleration
Speed | VW Golf GTI | Ford Focus ST |
---|---|---|
60 - 100 kph (4) | 4.7 s | 4.0 s |
60 - 100 kph (5) | 6.1 s | 5.4 s |
80 - 120 kph (4) | 5.2 s | 4.2 s |
80 - 120 kph (5) | 6.3 s | 5.3 s |
80 - 120 kph (6) | 7.5 s | 6.7 s |
80 - 160 kph (4) | 11.2 s | 9.3 s |
80 - 160 kph (5) | 14.3 s | 11.7 s |
80 - 160 kph (6) | 18.1 s | 14.9 s |
80 - 120 kph | 3.6 s | 3.5 s |
100 - 200 kph | 15.5 s | 16.9 s |
Braking distance
Speed | VW Golf GTI | Ford Focus ST |
---|---|---|
50 kph - 0 | 8 m (26 ft) | 9 m (30 ft) |
100 kph - 0 | 31 m (102 ft) | 32 m (105 ft) |
130 kph - 0 | 58 m (189 ft) | 58 m (191 ft) |
190 kph - 0 | 123 m (404 ft) | 126 m (413 ft) |
200 kph - 0 | 132 m (433 ft) | 133 m (437 ft) |
General performance
Category | VW Golf GTI | Ford Focus ST |
---|---|---|
Top speed | 250 kph (155 mph) | 250 kph (155 mph) |
Est. 0 - 100 mph - 0 | 22.2 s @ 1939 ft | 21.2 s @ 1818 ft |
Est. max acceleration | 0.51 g (5 m/s²) | 0.50 g (5 m/s²) |
18m slalom | 69.6 kph (43.2 mph) | 70.7 kph (43.9 mph) |
Fuel economy | 6.3 l/100 km (37 mpg US / 45 UK) | 7.0 l/100 km (34 mpg US / 40 UK) |
Summary
Category | VW Golf GTI | Ford Focus ST |
---|---|---|
Track Performance | 291 | 300 |
Straight line speed | 3879 | 4226 |
Total | 4170 | 4526 |
Verdict
Focus ST is the fastest by a small margin.
This comparison has been viewed 70 times.
Acceleration graph



