Surprising results
Lamborghini Gallardo LP 570-4 Superleggera vs Audi R8 GT vs Porsche 911 GT3 RS 4.0
| Category | 911 GT3 RS | Audi R8 GT | Gallardo LP |
|---|---|---|---|
| Max power (ps) | 500 | 560 | 570 |
| Max torque (Nm) | 460 | 540 | 540 |
| Curb weight (kg) | 1394 | 1563 | 1484 |
| Power / tonne (ps) | 359 | 358 | 384 |
| Average price (€) | 184k | 208k | 219k |
Lap Times
Acceleration
| Speed & distance | 911 GT3 RS | Audi R8 GT | Gallardo LP |
|---|---|---|---|
| 0 - 40 kph | 1.2 s | 1.3 s | 1.2 s |
| 0 - 50 kph | 1.6 s | 1.6 s | 1.5 s |
| 0 - 60 kph | 1.9 s | 2.0 s | 1.9 s |
| 0 - 80 kph | 2.9 s | 2.8 s | 2.6 s |
| 0 - 100 kph | 3.6 s | 3.6 s | 3.2 s |
| 0 - 120 kph | 4.9 s | 5.0 s | 4.5 s |
| 0 - 130 kph | 5.9 s | 5.5 s | 5.1 s |
| 0 - 140 kph | 6.4 s | 6.5 s | 5.7 s |
| 0 - 160 kph | 7.8 s | 7.4 s | 6.9 s |
| 0 - 180 kph | 9.8 s | 9.2 s | 8.7 s |
| 0 - 200 kph | 11.5 s | 10.8 s | 10.2 s |
| 1000 m | 21.2 s | 20.7 s | 20.2 s |
| 0 - 30 mph | 1.4 s | 1.4 s | 1.2 s |
| 0 - 60 mph | 3.6 s | 3.5 s | 3.0 s |
| 0 - 100 mph | 7.8 s | 7.4 s | 6.8 s |
| Est. 1/8 mile | 8.2 s | 8.1 s | 7.7 s |
| 1/4 mile | 11.8 s | 11.5 s | 11.0 s |
Rolling acceleration
| Speed | 911 GT3 RS | Audi R8 GT | Gallardo LP |
|---|---|---|---|
| 80 - 120 kph (4) | 3.6 s | 3.9 s | 2.9 s |
| 80 - 120 kph (5) | 4.8 s | 5.1 s | 4.3 s |
| 80 - 120 kph (6) | 6.7 s | 6.4 s | 5.5 s |
| 80 - 160 kph (4) | 6.9 s | 7.8 s | 6.8 s |
| 80 - 160 kph (5) | 9.4 s | 9.9 s | 8.6 s |
| 80 - 160 kph (6) | 13.1 s | 12.7 s | 11.3 s |
General performance
| Category | 911 GT3 RS | Audi R8 GT | Gallardo LP |
|---|---|---|---|
| Top speed | 315 kph | 324 kph | 326 kph |
| Est. 0 - 100 mph - 0 | 11.8 s | 11.6 s | 11.2 s |
| Est. max acceleration | 0.80 g | 0.80 g | 0.90 g |
| 18m slalom | 73.6 kph | 72.2 kph | 72.2 kph |
| 36m slalom | 143.0 kph | 141.0 kph | 139.0 kph |
| Fuel economy | 9.4 l/100 km | 13.8 l/100 km | 11.0 l/100 km |
| Downforce @ 200 kph | 72 kg | 32 kg | 14 kg |
| 100 kph - 0 | 32 m | 34 m | 32 m |
| 200 kph - 0 | 126 m | 134 m | 124 m |
Summary
| Category | 911 GT3 RS | Audi R8 GT | Gallardo LP |
|---|---|---|---|
| Track Performance | 99 | 100 | 100 |
| Straight line speed | 76 | 81 | 100 |
| Overall | 90 | 92 | 100 |
Verdict
Gallardo LP 570-4 Superleggera is the fastest by considerable margin.
This comparison has been viewed 2.1k times.
Acceleration graph
jeremyclarkson1 3y ago








