F430 is an R8 V10 competitor, the R8 V8 competes with the C6 Corvette, Alfa 8C, Maserati GranTurismo
Ferrari F430 vs Audi R8 4.2 FSI Quattro
Category | R8 4.2 FSI Quattro | Ferrari F430 |
---|---|---|
Engine layout | 4.2 l V8 | 4.3 l V8 |
Max power (ps / bhp) | 420 / 414 | 490 / 483 |
Max torque (Nm / lb-ft) | 430 / 317 | 465 / 343 |
Curb weight (kg / lb) | 1604 / 3536 | 1498 / 3303 |
Power / tonne (ps / bhp) | 262 / 258 | 327 / 323 |
Lap Times
Acceleration (mph)
Speed & distance | R8 4.2 FSI Quattro | Ferrari F430 |
---|---|---|
0 - 60 mph | 3.9 s | 3.5 s |
0 - 100 mph | 9.9 s | 7.9 s |
0 - 150 mph | 27.5 s | 23.8 s |
Est. 1/8 mile | 9.0 s @ 94.4 mph | 8.3 s @ 101.3 mph |
1/4 mile | 12.5 s | 11.7 s @ 122.8 mph |
Est. 1/2 mile | 20.8 s @ 137.9 mph | 19.4 s @ 150.4 mph |
Est. 1 mile | 34.1 s @ 164.7 mph | 31.6 s @ 174.0 mph |
Acceleration (kph)
Speed & distance | R8 4.2 FSI Quattro | Ferrari F430 |
---|---|---|
0 - 40 kph | 1.3 s | 1.4 s |
0 - 50 kph | 1.8 s | 1.8 s |
0 - 80 kph | 3.4 s | 3.1 s |
0 - 100 kph | 4.3 s | 3.8 s |
0 - 200 kph | 14.9 s | 12.2 s |
1000 m | 23.4 s @ 233.0 kph | 21.5 s |
Est. 100 - 200 kph | 11.6 s | 8.4 s |
Braking distance
Speed | R8 4.2 FSI Quattro | Ferrari F430 |
---|---|---|
200 kph - 0 | 141 m (463 ft) | 134 m (441 ft) |
60 mph - 0 | 29 m (96 ft) | 30 m (100 ft) |
70 mph - 0 | 49 m (160 ft) | 45 m (147 ft) |
100 mph - 0 | 106 m (348 ft) | 85 m (278 ft) |
General performance
Category | R8 4.2 FSI Quattro | Ferrari F430 |
---|---|---|
Top speed | 301 kph (187 mph) | 315 kph (196 mph) |
Est. max acceleration | 0.67 g (7 m/s²) | 0.77 g (8 m/s²) |
Fuel economy | 10.8 l/100 km (22 mpg US / 26 UK) | 21.4 l/100 km (11 mpg US / 13 UK) |
Lateral acceleration | 0.99 g (10 m/s²) | 0.97 g (10 m/s²) |
Summary
Category | R8 4.2 FSI Quattro | Ferrari F430 |
---|---|---|
Track Performance | 1254 | 1255 |
Straight line speed | 1878 | 2200 |
Total | 3132 | 3455 |
Verdict
F430 is the fastest by a small margin.
This comparison has been viewed 3.2k times.
Acceleration graph




Piorun 9y ago
True.
Ferraris are usually over-done. Technology, materials, development costs - it rise their price very high, and then make it pretty high running costs too.
New Ferraris usually are perfect when they come to market (like 458, 430). So they are great as new cars, and then also good as old car beceause they are great collectionable cars.
But those few years models - like 430, 360 are loosing with modern perfomance sports cars. And are innormous expensive.


phavyarden 12y ago
What a poor argument, maybe u should said that u're paying for more power,torque, a lighter body, a quicker transimission, indeed a faster car. But not just saying that it's only a Ferrari, both use really good materials into their cars.

