Ford Puma 1.0 EcoBoost Hybrid vs Ford Puma 1.0 EcoBoost Hybrid
| Category | Puma 1.0 EcoBoost | Puma 1.0 EcoBoost |
|---|---|---|
| Engine layout | 1.0 l R3 | 1.0 l R3 |
| Max power (ps / bhp) | 125 / 123 | 155 / 153 |
| Max torque (Nm / lb-ft) | 210 / 155 | 190 / 140 |
| Curb weight (kg / lb) | 1279 / 2820 | 1292 / 2848 |
| Power / tonne (ps / bhp) | 98 / 96 | 120 / 118 |
| Average price | €27,000 | €31,000 |
Acceleration
| Speed & distance | Puma 1.0 EcoBoost | Puma 1.0 EcoBoost |
|---|---|---|
| 0 - 50 kph | 3.1 s | 2.8 s |
| 0 - 60 kph | 4.2 s | 3.5 s |
| 0 - 80 kph | 6.4 s | 5.5 s |
| 0 - 100 kph | 9.5 s | 7.8 s |
| 0 - 120 kph | 13.7 s | 10.5 s |
| 0 - 130 kph | 16.1 s | 12.2 s |
| 0 - 140 kph | 19.8 s | 14.7 s |
| 0 - 150 kph | 21.3 s | 17.1 s |
| 0 - 160 kph | 27.2 s | 21.2 s |
| 1000 m | 31.6 s | 28.6 s @ 181.5 kph |
| 1/4 mile | 17.0 s | 15.5 s @ 88.9 mph |
Rolling acceleration
| Speed | Puma 1.0 EcoBoost | Puma 1.0 EcoBoost |
|---|---|---|
| 60 - 100 kph (4) | 7.5 s | 6.6 s |
| 60 - 100 kph (5) | 9.3 s | 9.9 s |
| 80 - 120 kph (4) | 8.0 s | 6.2 s |
| 80 - 120 kph (5) | 10.2 s | 8.4 s |
| 80 - 120 kph (6) | 12.6 s | 11.4 s |
| 60 - 100 kph | 5.5 s | 4.3 s |
| 70 - 120 kph | 14.7 s | 9.1 s |
| 70 - 130 kph | 12.3 s | 11.4 s |
| 80 - 120 kph | 7.1 s | 5.4 s |
| Est. 100 - 140 kph | 10.2 s | 7.5 s |
Braking distance
| Speed | Puma 1.0 EcoBoost | Puma 1.0 EcoBoost |
|---|---|---|
| 50 kph - 0 | 9 m (29 ft) | 9 m (30 ft) |
| 100 kph - 0 | 34 m (110 ft) | 33 m (109 ft) |
| 130 kph - 0 | 63 m (208 ft) | 62 m (202 ft) |
| 150 kph - 0 | 72 m (237 ft) | 79 m (260 ft) |
General performance
| Category | Puma 1.0 EcoBoost | Puma 1.0 EcoBoost |
|---|---|---|
| Top speed | 196 kph (122 mph) | 205 kph (127 mph) |
| 18m slalom | 64.5 kph (40.1 mph) | 63.8 kph (39.6 mph) |
| Fuel economy | 4.7 l/100 km (50 mpg US / 60 UK) | 4.8 l/100 km (49 mpg US / 59 UK) |
Summary
| Category | Puma 1.0 EcoBoost | Puma 1.0 EcoBoost |
|---|---|---|
| Track Performance | 0 | 0 |
| Straight line speed | 63 | 100 |
| Overall | 63 | 100 |
Verdict
Puma 1.0 EcoBoost Hybrid is the fastest by a huge margin.
This comparison has been viewed 61 times.






