So, Ferrari really wants to intervene in this battle of the senselessly fast hippos?
Lamborghini Urus vs Porsche Cayenne Turbo GT
Category | Lamborghini Urus | Cayenne Turbo GT |
---|---|---|
Engine layout | 4.0 l V8 | 4.0 l V8 |
Max power (ps / bhp) | 650 / 641 | 640 / 631 |
Max torque (Nm / lb-ft) | 850 / 627 | 850 / 627 |
Curb weight (kg / lb) | 2263 / 4989 | 2246 / 4952 |
Power / tonne (ps / bhp) | 287 / 283 | 285 / 281 |
Average price | €226,000 | €203,000 |
Lap Times
Track | Lamborghini Urus | Cayenne Turbo GT |
---|---|---|
Sachsenring | 1:36.99 | 1:35.10 |
Top Gear Track | 1:21.70 | 1:21.20 |
Virginia International Raceway Grand East Course (post 01/2014) | 2:55.80 | 2:52.60 |
Motortrend Figure-8 | 0:23.50 | 0:23.20 |
Hockenheim GP | 1:57.10 | 1:55.10 |
Acceleration (mph)
Speed & distance | Lamborghini Urus | Cayenne Turbo GT |
---|---|---|
0 - 30 mph | 1.1 s | 1.1 s |
0 - 40 mph | 1.6 s | 1.6 s |
0 - 50 mph | 2.2 s | 2.3 s |
0 - 60 mph | 3.0 s | 2.8 s |
0 - 70 mph | 3.8 s | 3.9 s |
0 - 80 mph | 5.0 s | 4.9 s |
0 - 90 mph | 6.1 s | 6.1 s |
0 - 100 mph | 7.6 s | 7.0 s |
0 - 130 mph | 13.4 s | 12.4 s |
0 - 150 mph | 19.5 s | 18.1 s |
1/4 mile | 11.3 s @ 120.8 mph | 11.1 s @ 124.0 mph |
1/2 mile | 18.1 s | 17.7 s @ 148.0 mph |
Acceleration (kph)
Speed & distance | Lamborghini Urus | Cayenne Turbo GT |
---|---|---|
0 - 40 kph | 1.1 s | 1.0 s |
0 - 50 kph | 1.3 s | 1.3 s |
0 - 60 kph | 1.5 s | 1.6 s |
0 - 80 kph | 2.4 s | 2.3 s |
0 - 100 kph | 3.1 s | 3.2 s |
0 - 130 kph | 5.0 s | 4.9 s |
0 - 160 kph | 7.3 s | 7.7 s |
0 - 180 kph | 9.2 s | 9.2 s |
0 - 200 kph | 11.7 s | 11.7 s |
0 - 250 kph | 19.9 s | 19.6 s |
0 - 280 kph | 31.7 s | 30.1 s |
Rolling acceleration
Speed | Lamborghini Urus | Cayenne Turbo GT |
---|---|---|
60 - 100 kph (4) | 3.0 s | 3.0 s |
60 - 100 kph (5) | 4.2 s | 4.5 s |
80 - 120 kph (4) | 3.0 s | 3.0 s |
80 - 120 kph (5) | 3.6 s | 3.6 s |
80 - 120 kph (6) | 5.3 s | 5.2 s |
80 - 120 kph (7) | 8.6 s | 8.6 s |
80 - 160 kph (4) | 6.1 s | 6.2 s |
80 - 160 kph (5) | 7.7 s | 8.2 s |
80 - 160 kph (6) | 10.9 s | 11.1 s |
80 - 160 kph (7) | 15.3 s | 15.9 s |
100 - 140 kph | 2.5 s | 2.4 s |
Braking distance
Speed | Lamborghini Urus | Cayenne Turbo GT |
---|---|---|
100 kph - 0 | 31 m (102 ft) | 31 m (101 ft) |
200 kph - 0 | 133 m (437 ft) | 129 m (423 ft) |
60 mph - 0 | 33 m (107 ft) | 32 m (105 ft) |
70 mph - 0 | 45 m (149 ft) | 46 m (151 ft) |
General performance
Category | Lamborghini Urus | Cayenne Turbo GT |
---|---|---|
Top speed | 306 kph (190 mph) | 300 kph (186 mph) |
Est. max acceleration | 0.93 g (9 m/s²) | 0.96 g (9 m/s²) |
18m slalom | 67.8 kph (42.1 mph) | 74.6 kph (46.4 mph) |
Fuel economy | 9.1 l/100 km (26 mpg US / 31 UK) | 14.1 l/100 km (17 mpg US / 20 UK) |
Lateral acceleration | 1.03 g (10 m/s²) | 1.07 g (10 m/s²) |
Summary
Category | Lamborghini Urus | Cayenne Turbo GT |
---|---|---|
Track Performance | 478 | 500 |
Straight line speed | 4320 | 4403 |
Total | 4798 | 4903 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 635 times.
Acceleration graph


