VW Golf 1.9 TDI vs VW Golf 2.0 TDI vs Seat Ibiza 1.9 Tdi Sport vs Mazda MX-5
Category | Golf 1.9 | Golf 2.0 | Ibiza 1.9 | Mazda MX-5 |
---|---|---|---|---|
Max power (ps) | 110 | 140 | 131 | 142 |
Max torque (Nm) | 235 | 320 | 310 | 162 |
Curb weight (kg) | 1179 | 1281 | 1192 | 1065 |
Power / tonne (ps) | 93 | 109 | 109 | 133 |
Performance
Category | Golf 1.9 | Golf 2.0 | Ibiza 1.9 | Mazda MX-5 |
---|---|---|---|---|
0 - 100 kph | 10.6 s | 9.3 s | 8.4 s | 8.3 s |
Top speed | 193 kph | 205 kph | 208 kph | 205 kph |
Summary
Category | Golf 1.9 | Golf 2.0 | Ibiza 1.9 | Mazda MX-5 |
---|---|---|---|---|
Track Performance | 0 | 0 | 0 | 0 |
Straight line speed | 128 | 167 | 196 | 196 |
Total | 128 | 167 | 196 | 196 |
Verdict
There is no clear winner in this comparison.
However, FastestLaps.com does not have enough lap times and performance data to make this comparison conclusive.
This comparison has been viewed 692 times.
