Suzuki is primarily a motorcycle company, therefore, they built only super lame cars. I'd take the Toyota Yaris hands down.
Suzuki Swift Sport vs Toyota Yaris 1.8TS
Category | Toyota Yaris 1.8TS | Suzuki Swift Sport |
---|---|---|
Engine layout | 1.8 l R4 | 1.6 l R4 |
Max power (ps / bhp) | 133 / 131 | 125 / 123 |
Max torque (Nm / lb-ft) | 173 / 128 | 148 / 109 |
Curb weight (kg / lb) | 1155 / 2546 | 1093 / 2410 |
Power / tonne (ps / bhp) | 115 / 114 | 114 / 113 |
Performance
Category | Toyota Yaris 1.8TS | Suzuki Swift Sport |
---|---|---|
0 - 100 kph | 9.4 s | 8.9 s |
Top speed | 194 kph (121 mph) | 200 kph (124 mph) |
Summary
Category | Toyota Yaris 1.8TS | Suzuki Swift Sport |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 176 | 200 |
Total | 176 | 200 |
Verdict
Swift Sport is the fastest by a small margin.
However, FastestLaps.com does not have enough lap times and performance data to make this comparison conclusive.
This comparison has been viewed 2.6k times.
