Tesla Roadster vs BMW 335is Cabrio
| Category | BMW 335is Cabrio | Tesla Roadster |
|---|---|---|
| Max power (ps / bhp) | 324 / 320 | 252 / 248 |
| Max torque (Nm / lb-ft) | 450 / 332 | 271 / 200 |
| Curb weight (kg / lb) | 1819 / 4010 | 1265 / 2789 |
| Power / tonne (ps / bhp) | 178 / 176 | 199 / 196 |
Performance
| Category | BMW 335is Cabrio | Tesla Roadster |
|---|---|---|
| 0 - 100 kph | 5.1 s | 3.7 s |
| 0 - 100 mph | 12.2 s | 11.1 s |
| Est. 1/8 mile | 9.1 s @ 88.9 mph | 8.3 s @ 91.3 mph |
| Top speed | 250 kph (155 mph) | 196 kph (122 mph) |
Summary
| Category | BMW 335is Cabrio | Tesla Roadster |
|---|---|---|
| Track Performance | 0 | 0 |
| Straight line speed | 84 | 100 |
| Overall | 84 | 100 |
Verdict
Roadster is the fastest by considerable margin.
This comparison has been viewed 1.1k times.
Acceleration graph





