Ford sio much stronger
Ford Focus RS vs Lotus Exige Cup 430
Category | Ford Focus RS | Lotus Exige Cup 430 |
---|---|---|
Engine layout | 2.3 l R4 | 3.5 l V6 |
Max power (ps / bhp) | 350 / 345 | 436 / 430 |
Max torque (Nm / lb-ft) | 440 / 325 | |
Curb weight (kg / lb) | 1549 / 3415 | 1093 / 2410 |
Power / tonne (ps / bhp) | 226 / 223 | 399 / 393 |
Lap Times
Track | Ford Focus RS | Lotus Exige Cup 430 |
---|---|---|
Circuit de Nevers Magny-Cours Club | 1:24.58 | 1:21.68 |
Performance
Category | Ford Focus RS | Lotus Exige Cup 430 |
---|---|---|
0 - 100 kph | 4.7 s | 3.3 s |
0 - 60 mph | 4.5 s | 3.2 s |
0 - 100 mph | 12.4 s | 8.1 s |
Est. 1/8 mile | 9.4 s @ 90.7 mph | 7.6 s @ 97.6 mph |
1/4 mile | 13.1 s | 11.8 s @ 122.9 mph |
Top speed | 268 kph (167 mph) | 290 kph (180 mph) |
Summary
Category | Ford Focus RS | Lotus Exige Cup 430 |
---|---|---|
Track Performance | 90 | 100 |
Straight line speed | 303 | 600 |
Total | 393 | 700 |
Verdict
Exige Cup 430 is the fastest by a huge margin.
This comparison has been viewed 17 times.
Acceleration graph

