even the heavy ass subi will tie with the cheaply built elantra n... wrx, ct4-v, civic type r and gr corolla >>> elantra n
Subaru WRX vs Hyundai Elantra N
Category | Subaru WRX | Hyundai Elantra N |
---|---|---|
Max power (ps / bhp) | 275 / 271 | 280 / 276 |
Max torque (Nm / lb-ft) | 350 / 258 | 392 / 289 |
Curb weight (kg / lb) | 1555 / 3428 | 1461 / 3221 |
Power / tonne (ps / bhp) | 177 / 174 | 192 / 189 |
Lap Times
Acceleration
Speed & distance | Subaru WRX | Hyundai Elantra N |
---|---|---|
45 - 65 mph | 3.1 s | 2.9 s |
0 - 30 mph | 1.7 s | 2.2 s |
0 - 40 mph | 3.2 s | 3.6 s |
0 - 50 mph | 4.3 s | 4.6 s |
0 - 60 mph | 5.4 s | 5.1 s |
0 - 70 mph | 7.6 s | 7.8 s |
0 - 80 mph | 9.5 s | 9.5 s |
0 - 90 mph | 12.3 s | 11.4 s |
0 - 100 mph | 14.9 s | 14.4 s |
1/4 mile | 13.9 s @ 101.0 mph | 13.7 s @ 103.9 mph |
General performance
Category | Subaru WRX | Hyundai Elantra N |
---|---|---|
0 - 100 mph - 0 | 19.3 s | 18.7 s |
Lateral acceleration | 0.96 g (9 m/s²) | 1.00 g (10 m/s²) |
60 mph - 0 | 34 m (112 ft) | 33 m (108 ft) |
Summary
Category | Subaru WRX | Hyundai Elantra N |
---|---|---|
Track Performance | 379 | 399 |
Straight line speed | 1385 | 1377 |
Total | 1763 | 1776 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 28 times.

