Straight line performance virtually identical
BMW M850i vs Jaguar F-Type R
Category | Jaguar F-Type R | BMW M850i (G15) |
---|---|---|
Engine layout | 5.0 l V8 | 4.4 l V8 |
Max power (ps / bhp) | 570 / 562 | 530 / 523 |
Max torque (Nm / lb-ft) | 700 / 516 | 750 / 553 |
Curb weight (kg / lb) | 1868 / 4118 | 1980 / 4365 |
Power / tonne (ps / bhp) | 305 / 301 | 268 / 264 |
Average price | €139,000 | €131,000 |
Lap Times
Track | Jaguar F-Type R | BMW M850i (G15) |
---|---|---|
Hockenheim GP | 1:55.80 | 1:56.60 |
Acceleration
Speed & distance | Jaguar F-Type R | BMW M850i (G15) |
---|---|---|
0 - 40 kph | 1.3 s | 1.3 s |
0 - 60 kph | 1.9 s | 1.7 s |
0 - 100 kph | 3.6 s | 3.6 s |
0 - 120 kph | 4.9 s | 4.7 s |
0 - 140 kph | 6.2 s | 6.2 s |
0 - 160 kph | 7.8 s | 8.2 s |
0 - 200 kph | 12.6 s | 12.4 s |
1000 m | 21.1 s @ 252.6 kph | 21.3 s |
0 - 60 mph | 3.5 s | 3.3 s |
0 - 100 mph | 8.2 s | 7.6 s |
0 - 150 mph | 19.6 s | 18.5 s |
Est. 1/8 mile | 8.3 s @ 101.9 mph | 8.2 s @ 102.5 mph |
1/4 mile | 11.6 s @ 122.5 mph | 11.5 s @ 123.0 mph |
Rolling acceleration
Speed | Jaguar F-Type R | BMW M850i (G15) |
---|---|---|
80 - 120 kph (4) | 3.3 s | 2.7 s |
80 - 120 kph (5) | 4.6 s | 3.5 s |
80 - 120 kph (6) | 6.7 s | 4.6 s |
80 - 120 kph (7) | 8.9 s | 6.1 s |
80 - 120 kph (8) | 13.9 s | 11.4 s |
80 - 160 kph (4) | 6.8 s | 5.9 s |
80 - 160 kph (5) | 9.2 s | 7.3 s |
80 - 160 kph (6) | 13.3 s | 9.5 s |
80 - 160 kph (7) | 18.0 s | 12.5 s |
80 - 160 kph (8) | 29.3 s | 20.4 s |
Est. 100 - 200 kph | 8.9 s | 9.1 s |
General performance
Category | Jaguar F-Type R | BMW M850i (G15) |
---|---|---|
Top speed | 300 kph (186 mph) | 256 kph (159 mph) |
Est. 0 - 100 mph - 0 | 14.5 s @ 1204 ft | 14.6 s @ 1217 ft |
Est. max acceleration | 0.81 g (8 m/s²) | 0.84 g (8 m/s²) |
18m slalom | 69.2 kph (43.0 mph) | 67.7 kph (42.1 mph) |
Fuel economy | 6.8 l/100 km (35 mpg US / 42 UK) | 6.9 l/100 km (34 mpg US / 41 UK) |
Lateral acceleration | 1.00 g (10 m/s²) | 0.99 g (10 m/s²) |
100 kph - 0 | 31 m (102 ft) | 34 m (110 ft) |
200 kph - 0 | 133 m (437 ft) | 134 m (441 ft) |
70 mph - 0 | 47 m (155 ft) | 49 m (161 ft) |
Summary
Category | Jaguar F-Type R | BMW M850i (G15) |
---|---|---|
Track Performance | 100 | 98 |
Straight line speed | 3301 | 3954 |
Total | 3401 | 4052 |
Verdict
M850i is the fastest by a small margin.
This comparison has been viewed 22 times.
Acceleration graph

