BMW M8 Competition vs Audi RS7 Sportback
Category | Audi RS7 Sportback | BMW M8 Competition |
---|---|---|
Engine layout | 4.0 l V8 | 4.4 l V8 |
Max power (ps / bhp) | 608 / 600 | 625 / 617 |
Max torque (Nm / lb-ft) | 800 / 590 | 750 / 553 |
Curb weight (kg / lb) | 2173 / 4791 | 1893 / 4173 |
Power / tonne (ps / bhp) | 280 / 276 | 330 / 326 |
Average price | €131,000 | €178,000 |
Lap Times
Track | Audi RS7 Sportback | BMW M8 Competition |
---|---|---|
EuroSpeedway Lausitz | 1:36.51 | 1:31.33 |
Hockenheim GP | 1:57.30 | 1:52.40 |
Inta | 1:09.99 | 1:08.37 |
Autozeitung test track | 1:40.20 | 1:38.40 |
Acceleration (mph)
Speed & distance | Audi RS7 Sportback | BMW M8 Competition |
---|---|---|
0 - 30 mph | 1.1 s | 1.0 s |
0 - 60 mph | 3.0 s | 2.5 s |
0 - 100 mph | 7.4 s | 6.3 s |
0 - 130 mph | 12.9 s | 10.8 s |
0 - 150 mph | 18.2 s | 15.5 s |
0 - 170 mph | 26.5 s | 22.0 s |
Est. 1/8 mile | 7.9 s @ 103.8 mph | 7.6 s @ 107.5 mph |
1/4 mile | 11.3 s @ 123.0 mph | 10.7 s @ 129.0 mph |
Est. 1 mile | 31.6 s @ 174.0 mph | 30.3 s @ 177.1 mph |
Acceleration (kph)
Speed & distance | Audi RS7 Sportback | BMW M8 Competition |
---|---|---|
0 - 50 kph | 1.5 s | 1.2 s |
0 - 80 kph | 2.5 s | 2.3 s |
0 - 100 kph | 3.3 s | 3.0 s |
0 - 130 kph | 5.3 s | 4.7 s |
0 - 150 kph | 6.8 s | 5.9 s |
0 - 160 kph | 7.6 s | 6.7 s |
0 - 180 kph | 9.5 s | 8.4 s |
0 - 200 kph | 11.5 s | 10.1 s |
0 - 220 kph | 14.4 s | 12.8 s |
0 - 250 kph | 20.0 s | 17.5 s |
0 - 280 kph | 27.2 s | 24.9 s |
Rolling acceleration
Speed | Audi RS7 Sportback | BMW M8 Competition |
---|---|---|
60 - 100 kph (4) | 2.8 s | 2.3 s |
60 - 100 kph (5) | 3.7 s | 3.1 s |
80 - 120 kph (5) | 3.5 s | 3.0 s |
80 - 120 kph (6) | 4.6 s | 4.1 s |
80 - 120 kph (7) | 6.4 s | 5.2 s |
80 - 120 kph (8) | 12.2 s | 9.0 s |
70 - 120 kph | 2.3 s | 2.4 s |
80 - 120 kph | 1.9 s | 1.9 s |
100 - 200 kph | 8.5 s | 7.0 s |
Braking distance
Speed | Audi RS7 Sportback | BMW M8 Competition |
---|---|---|
50 kph - 0 | 9 m (29 ft) | 8 m (27 ft) |
100 kph - 0 | 33 m (108 ft) | 32 m (104 ft) |
130 kph - 0 | 58 m (192 ft) | 54 m (177 ft) |
140 kph - 0 | 65 m (213 ft) | 65 m (213 ft) |
200 kph - 0 | 133 m (436 ft) | 126 m (414 ft) |
70 mph - 0 | 46 m (151 ft) | 45 m (146 ft) |
100 mph - 0 | 92 m (302 ft) | 88 m (288 ft) |
General performance
Category | Audi RS7 Sportback | BMW M8 Competition |
---|---|---|
Top speed | 306 kph (190 mph) | 305 kph (190 mph) |
Est. 0 - 100 mph - 0 | 10.8 s @ 745 ft | 10.3 s @ 712 ft |
Est. max acceleration | 0.89 g (9 m/s²) | 0.96 g (9 m/s²) |
18m slalom | 68.4 kph (42.5 mph) | 71.2 kph (44.2 mph) |
Fuel economy | 8.2 l/100 km (29 mpg US / 34 UK) | 9.5 l/100 km (25 mpg US / 30 UK) |
Lateral acceleration | 0.98 g (10 m/s²) | 1.03 g (10 m/s²) |
Summary
Category | Audi RS7 Sportback | BMW M8 Competition |
---|---|---|
Track Performance | 361 | 400 |
Straight line speed | 3963 | 4833 |
Total | 4323 | 5233 |
Verdict
M8 Competition is the fastest by a small margin.
This comparison has been viewed 37 times.
Acceleration graph

