Renault Megane RS vs Renault Megane RS Trophy
Category | Renault Megane RS | Megane RS Trophy |
---|---|---|
Max power (ps / bhp) | 280 / 276 | 300 / 296 |
Max torque (Nm / lb-ft) | 390 / 288 | 400 / 295 |
Curb weight (kg / lb) | 1477 / 3256 | 1477 / 3256 |
Power / tonne (ps / bhp) | 190 / 187 | 203 / 200 |
Average price | €38,000 | €44,000 |
Lap Times
Track | Renault Megane RS | Megane RS Trophy |
---|---|---|
Balocco | 3:01.30 | 3:01.30 |
Sachsenring | 1:43.27 | 1:38.56 |
Mendig AFB Circuit | 2:03.74 | 1:58.60 |
Circuit de Nevers Magny-Cours Club | 1:27.30 | 1:25.60 |
Acceleration
Speed & distance | Renault Megane RS | Megane RS Trophy |
---|---|---|
0 - 40 kph | 2.1 s | 2.1 s |
0 - 50 kph | 2.5 s | 2.4 s |
0 - 60 kph | 3.1 s | 3.1 s |
0 - 80 kph | 4.2 s | 4.2 s |
0 - 100 kph | 5.8 s | 5.4 s |
0 - 110 kph | 6.8 s | 6.5 s |
0 - 120 kph | 7.7 s | 7.2 s |
0 - 130 kph | 9.0 s | 8.4 s |
0 - 140 kph | 10.2 s | 9.4 s |
0 - 150 kph | 11.5 s | 10.8 s |
0 - 160 kph | 13.1 s | 12.2 s |
0 - 180 kph | 17.1 s | 15.8 s |
0 - 200 kph | 21.9 s | 20.5 s |
1000 m | 25.4 s @ 210.0 kph | 24.7 s @ 213.0 kph |
Est. 1/8 mile | 10.1 s @ 85.1 mph | 9.8 s @ 87.6 mph |
1/4 mile | 14.1 s @ 102.8 mph | 13.6 s @ 105.0 mph |
Rolling acceleration
Speed | Renault Megane RS | Megane RS Trophy |
---|---|---|
60 - 100 kph (4) | 4.3 s | 4.3 s |
60 - 100 kph (5) | 6.2 s | 6.6 s |
80 - 120 kph (4) | 4.6 s | 4.2 s |
80 - 120 kph (5) | 5.9 s | 5.9 s |
80 - 120 kph (6) | 7.9 s | 8.7 s |
80 - 160 kph (4) | 10.3 s | 9.0 s |
80 - 160 kph (5) | 12.9 s | 12.4 s |
80 - 160 kph (6) | 17.1 s | 17.1 s |
80 - 120 kph | 3.7 s | 3.1 s |
Est. 100 - 140 kph | 4.6 s | 4.0 s |
Est. 100 - 200 kph | 17.6 s | 15.2 s |
General performance
Category | Renault Megane RS | Megane RS Trophy |
---|---|---|
Top speed | 255 kph (158 mph) | 265 kph (165 mph) |
Est. 0 - 100 mph - 0 | 22.5 s @ 1972 ft | 20.5 s @ 1772 ft |
Est. max acceleration | 0.51 g (5 m/s²) | 0.55 g (5 m/s²) |
18m slalom | 69.9 kph (43.4 mph) | 71.1 kph (44.2 mph) |
Fuel economy | 6.3 l/100 km (37 mpg US / 45 UK) | 6.8 l/100 km (35 mpg US / 42 UK) |
50 kph - 0 | 8 m (26 ft) | 9 m (29 ft) |
100 kph - 0 | 32 m (105 ft) | 32 m (105 ft) |
200 kph - 0 | 132 m (435 ft) | 136 m (445 ft) |
Summary
Category | Renault Megane RS | Megane RS Trophy |
---|---|---|
Track Performance | 369 | 400 |
Straight line speed | 3933 | 4162 |
Total | 4302 | 4562 |
Verdict
Megane RS Trophy is the fastest by a small margin.
This comparison has been viewed 326 times.
Acceleration graph

