VW Passat CC V6 4motion vs Ford XR8
Category | Ford XR8 | Passat CC V6 4motion |
---|---|---|
Max power (ps / bhp) | 394 / 389 | 299 / 295 |
Max torque (Nm / lb-ft) | 520 / 384 | 350 / 258 |
Curb weight (kg / lb) | 1632 / 3598 | |
Power / tonne (ps / bhp) | 183 / 181 |
Lap Times
Track | Ford XR8 | Passat CC V6 4motion |
---|---|---|
Wakefield Park | 1:13.80 | 1:12.90 |
Performance
Category | Ford XR8 | Passat CC V6 4motion |
---|---|---|
0 - 100 kph | 6.0 s | 6.0 s |
1/4 mile | 14.1 s | 14.0 s |
Top speed | 250 kph (155 mph) | 250 kph (155 mph) |
Summary
Category | Ford XR8 | Passat CC V6 4motion |
---|---|---|
Track Performance | 96 | 100 |
Straight line speed | 298 | 300 |
Total | 394 | 400 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 670 times.
