Mini Cooper S vs VW Golf GTI vs Mini Cooper S vs Seat Leon SC 1.8 TFSI
| Category | Leon SC | Cooper S | Golf GTI | Cooper S |
|---|---|---|---|---|
| Max power (ps) | 182 | 174 | 211 | 192 |
| Max torque (Nm) | 250 | 240 | 280 | 280 |
| Curb weight (kg) | 1305 | 1203 | 1344 | 1265 |
| Power / tonne (ps) | 140 | 145 | 157 | 151 |
| Average price (€) | 26k | 24k | 28k | 28k |
Lap Times
| Track | Leon SC | Cooper S | Golf GTI | Cooper S |
|---|---|---|---|---|
| Hockenheim Short | 1:20.80 | 1:21.40 | 1:19.80 | 1:18.80 |
Acceleration
| Speed & distance | Leon SC | Cooper S | Golf GTI | Cooper S |
|---|---|---|---|---|
| 0 - 40 kph | 2.3 s | 2.4 s | 2.2 s | 2.0 s |
| 0 - 100 kph | 7.4 s | 6.9 s | 6.2 s | 6.2 s |
| 0 - 130 kph | 11.9 s | 11.0 s | 10.4 s | 9.7 s |
| 80 - 120 kph (6) | 11.4 s | 8.1 s | 9.1 s | 6.7 s |
| 0 - 60 mph | 7.3 s | 6.2 s | 5.8 s | 6.8 s |
General performance
| Category | Leon SC | Cooper S | Golf GTI | Cooper S |
|---|---|---|---|---|
| Top speed | 229 kph | 225 kph | 240 kph | 235 kph |
| Fuel economy | 7.2 l/100 km | 5.7 l/100 km | 5.9 l/100 km | 4.8 l/100 km |
| 100 kph - 0 | 35 m | 37 m | 37 m | 33 m |
Summary
| Category | Leon SC | Cooper S | Golf GTI | Cooper S |
|---|---|---|---|---|
| Track Performance | 93 | 91 | 96 | 100 |
| Straight line speed | 70 | 81 | 100 | 96 |
| Overall | 85 | 88 | 99 | 100 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 1.9k times.






