Mini Cooper S vs VW Golf GTI vs Mini Cooper S vs Seat Type 5F León SC 1.8 TFSI
Category | Type 5F | Cooper S | Cooper S | Golf GTI |
---|---|---|---|---|
Max power (ps) | 182 | 174 | 192 | 211 |
Max torque (Nm) | 250 | 240 | 280 | 280 |
Curb weight (kg) | 1300 | 1206 | 1276 | 1318 |
Power / tonne (ps) | 140 | 144 | 150 | 160 |
Lap Times
Track | Type 5F | Cooper S | Cooper S | Golf GTI |
---|---|---|---|---|
Hockenheim Short | 1:20.80 | 1:21.40 | 1:18.80 | 1:19.80 |
Performance
Category | Type 5F | Cooper S | Cooper S | Golf GTI |
---|---|---|---|---|
0 - 100 kph | 7.4 s | 7.1 s | 6.2 s | 6.2 s |
Top speed | 229 kph | 225 kph | 235 kph | 240 kph |
Summary
Category | Type 5F | Cooper S | Cooper S | Golf GTI |
---|---|---|---|---|
Track Performance | 93 | 91 | 100 | 96 |
Straight line speed | 146 | 149 | 194 | 200 |
Total | 238 | 240 | 294 | 296 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 1.8k times.
