Laferrari's top speed is more than 370kph there is a video
Porsche 918 Spyder vs Ferrari LaFerrari
Category | Porsche 918 Spyder | Ferrari LaFerrari |
---|---|---|
Max power (ps / bhp) | 887 / 875 | 963 / 950 |
Max torque (Nm / lb-ft) | 1280 / 944 | 900 / 664 |
Curb weight (kg / lb) | 1654 / 3646 | 1606 / 3541 |
Power / tonne (ps / bhp) | 536 / 529 | 600 / 591 |
Lap Times
Track | Porsche 918 Spyder | Ferrari LaFerrari |
---|---|---|
Algarve International Circuit Portimao (Grand Prix) | 1:53.98 | 1:54.25 |
Thermal Club Raceway | 1:17.18 | 1:18.46 |
Spa Francorchamps | 2:39.00 | 2:48.00 |
Anglesey Coastal | 1:12.40 | 1:12.10 |
Silverstone (National Circuit) | 0:58.47 | 0:58.58 |
Acceleration (mph)
Speed & distance | Porsche 918 Spyder | Ferrari LaFerrari |
---|---|---|
0 - 40 mph | 1.4 s | 1.5 s |
0 - 60 mph | 2.2 s | 2.4 s |
0 - 70 mph | 2.8 s | 2.9 s |
0 - 80 mph | 3.4 s | 3.4 s |
0 - 90 mph | 4.1 s | 4.0 s |
0 - 100 mph | 4.9 s | 4.7 s |
0 - 110 mph | 5.8 s | 5.5 s |
0 - 120 mph | 6.7 s | 6.4 s |
0 - 130 mph | 7.9 s | 7.4 s |
0 - 140 mph | 9.1 s | 8.5 s |
Est. 1/8 mile | 6.6 s @ 119.3 mph | 6.8 s @ 122.4 mph |
1/4 mile | 9.8 s @ 148.5 mph | 9.7 s @ 149.1 mph |
Est. 1/2 mile | 16.1 s @ 175.8 mph | 15.5 s @ 185.8 mph |
Acceleration (kph)
Speed & distance | Porsche 918 Spyder | Ferrari LaFerrari |
---|---|---|
0 - 50 kph | 1.3 s | 1.1 s |
0 - 60 kph | 1.5 s | 1.6 s |
0 - 80 kph | 1.8 s | 1.9 s |
0 - 100 kph | 2.5 s | 2.7 s |
0 - 130 kph | 3.6 s | 3.7 s |
0 - 160 kph | 4.9 s | 4.8 s |
0 - 180 kph | 5.9 s | 5.8 s |
0 - 200 kph | 7.0 s | 6.9 s |
0 - 300 kph | 19.1 s | 15.0 s |
Est. 100 - 200 kph | 4.6 s | 4.0 s |
Est. 200 - 300 kph | 12.8 s | 8.8 s |
General performance
Category | Porsche 918 Spyder | Ferrari LaFerrari |
---|---|---|
Top speed | 345 kph (214 mph) | 355 kph (221 mph) |
Est. 0 - 100 mph - 0 | 9.0 s @ 646 ft | 8.8 s @ 627 ft |
Est. max acceleration | 1.25 g (12 m/s²) | 1.02 g (10 m/s²) |
Lateral acceleration | 1.12 g (11 m/s²) | 1.16 g (11 m/s²) |
100 kph - 0 | 31 m (103 ft) | 37 m (121 ft) |
200 kph - 0 | 123 m (403 ft) | 126 m (415 ft) |
Summary
Category | Porsche 918 Spyder | Ferrari LaFerrari |
---|---|---|
Track Performance | 499 | 479 |
Straight line speed | 2720 | 2940 |
Total | 3218 | 3419 |
Verdict
LaFerrari is the fastest by a small margin.
This comparison has been viewed 7.6k times.
Acceleration graph





FastestLaps 2m ago @SpeedKing
And what if there is downhill and/or tailwind... that's why these speedometer videos aren't very meaningful.


Diabolicus 6y ago
LaFerrari is much faster only on a straight line. It is more powerful, it is lighter than 918 but... Porsche is faster on track! 918 is unbelievable!
LaFerrari is the best way to show how Porsche is a masterpiece.
Ferrari management is terrified by 918... they denied to any of LaFerrari owners to make track comparisons against Porsche.

Karthick01 8y ago
I Think That Power/weight ratio is Causing The Problem Here,I Think The LaFerrari is Faster.

sarmadnaeem 3y ago
The Porsche has AWD and has 4 wheel steering, hence helping it to sling out of corners faster, this is why on a power circuit like Silverstone the times are very close