Clearly biased who cares about straight lines if the viper isn’t built for that compare it to the ta viper and I bet the viper gaps the nismo for half the price with a manual
Nissan GT-R Nismo vs Dodge Viper ACR
| Category | Dodge Viper ACR | Nissan GT-R Nismo |
|---|---|---|
| Engine layout | 8.4 l V10 | 3.8 l V6 |
| Max power (ps / bhp) | 654 / 645 | 600 / 592 |
| Max torque (Nm / lb-ft) | 813 / 600 | 652 / 481 |
| Curb weight (kg / lb) | 1542 / 3400 | 1749 / 3856 |
| Power / tonne (ps / bhp) | 424 / 418 | 343 / 338 |
| Average price | €179,000 | €178,000 |
Lap Times
Acceleration (mph)
| Speed & distance | Dodge Viper ACR | Nissan GT-R Nismo |
|---|---|---|
| 0 - 30 mph | 1.6 s | 1.2 s |
| 0 - 40 mph | 2.3 s | 1.7 s |
| 0 - 50 mph | 2.9 s | 2.2 s |
| 0 - 60 mph | 3.3 s | 2.8 s |
| 0 - 70 mph | 4.4 s | 3.6 s |
| 0 - 80 mph | 5.2 s | 4.6 s |
| 0 - 90 mph | 6.1 s | 5.5 s |
| 0 - 100 mph | 7.4 s | 6.6 s |
| 0 - 110 mph | 8.9 s | 8.0 s |
| 0 - 120 mph | 10.6 s | 9.4 s |
| 0 - 130 mph | 12.3 s | 11.3 s |
| 0 - 140 mph | 14.3 s | 13.5 s |
| 0 - 150 mph | 18.3 s | 15.8 s |
| Est. 1/8 mile | 8.2 s @ 103.8 mph | 7.7 s @ 106.3 mph |
| 1/4 mile | 11.5 s @ 127.3 mph | 10.8 s |
Acceleration (kph)
| Speed & distance | Dodge Viper ACR | Nissan GT-R Nismo |
|---|---|---|
| 0 - 50 kph | 1.6 s | 1.3 s |
| 0 - 100 kph | 4.0 s | 3.0 s |
| 0 - 130 kph | 5.2 s | 4.8 s |
| 0 - 160 kph | 7.4 s | 6.6 s |
| 0 - 180 kph | 9.4 s | 8.3 s |
| 0 - 200 kph | 11.5 s | 10.2 s |
| 0 - 250 kph | 20.6 s | 17.0 s |
| 1000 m | 21.3 s | 20.1 s @ 260.0 kph |
| 60 - 100 kph (4) | 3.9 s | 3.0 s |
| 60 - 100 kph (5) | 5.8 s | 4.2 s |
| 80 - 120 kph (5) | 6.0 s | 3.6 s |
| 80 - 120 kph (6) | 11.3 s | 5.1 s |
Braking distance
| Speed | Dodge Viper ACR | Nissan GT-R Nismo |
|---|---|---|
| 100 kph - 0 | 28 m (93 ft) | 31 m (102 ft) |
| 200 kph - 0 | 104 m (341 ft) | 122 m (400 ft) |
| 60 mph - 0 | 27 m (87 ft) | 30 m (97 ft) |
| 70 mph - 0 | 41 m (134 ft) | 44 m (145 ft) |
General performance
| Category | Dodge Viper ACR | Nissan GT-R Nismo |
|---|---|---|
| Top speed | 285 kph (177 mph) | 315 kph (196 mph) |
| Est. 0 - 100 mph - 0 | 12.9 s @ 1053 ft | 10.8 s @ 781 ft |
| Est. max acceleration | 0.76 g (8 m/s²) | 0.96 g (9 m/s²) |
| Fuel economy | 12.4 l/100 km (19 mpg US / 23 UK) | 9.3 l/100 km (25 mpg US / 30 UK) |
| Lateral acceleration | 1.15 g (11 m/s²) | 1.08 g (11 m/s²) |
| Measured power | 642 ps (633 bhp) | 607 ps (599 bhp) |
Summary
| Category | Dodge Viper ACR | Nissan GT-R Nismo |
|---|---|---|
| Track Performance | 100 | 88 |
| Straight line speed | 72 | 100 |
| Overall | 96 | 100 |
Verdict
GT-R Nismo is the fastest by a small margin.
This comparison has been viewed 14.5k times.
Acceleration graph
Plum-Crazy 10y ago
This was made by a Fanboy
The lap times and price are a blowout
The Nismo is no competition. But ok
2ndly those Acceleration stats are off
Its (3.2 0-60 , (6.8 0-100 (11.3 @ 128 )
tharne 10y ago
Man the Viper ACR loses to all cars that are better in straight line. Even if the Viper beats it in ALL tracks.........









