Mercedes-Benz S65 AMG Coupe vs Ferrari 812 Superfast vs Bentley Continental GT vs Aston Martin DB11 AMR
Category | S65 AMG | DB11 AMR | Continental GT | 812 |
---|---|---|---|---|
Max power (ps) | 630 | 639 | 635 | 800 |
Max torque (Nm) | 999 | 700 | 900 | 718 |
Curb weight (kg) | 1899 | 2273 | 1728 | |
Power / tonne (ps) | 336 | 279 | 463 |
Performance
Category | S65 AMG | DB11 AMR | Continental GT | 812 |
---|---|---|---|---|
0 - 100 kph | 4.0 s | 3.7 s | 3.5 s | 2.9 s |
0 - 60 mph | 3.7 s | 3.4 s | 3.3 s | 2.8 s |
0 - 100 mph | 8.5 s | 7.6 s | 7.6 s | 5.8 s |
1/4 mile | 12.0 s | 11.5 s | 11.5 s | 10.4 s |
Top speed | 301 kph | 335 kph | 333 kph | 342 kph |
Summary
Category | S65 AMG | DB11 AMR | Continental GT | 812 |
---|---|---|---|---|
Track Performance | 0 | 0 | 0 | 0 |
Straight line speed | 246 | 316 | 328 | 500 |
Total | 246 | 316 | 328 | 500 |
Verdict
812 Superfast is the fastest by a huge margin.
This comparison has been viewed 844 times.
