BMW M2 vs Renault Megane RS vs BMW M240i xDrive
Category | Megane RS | M240i xDrive | BMW M2 (F87) |
---|---|---|---|
Max power (ps) | 280 | 340 | 375 |
Max torque (Nm) | 390 | 500 | 500 |
Curb weight (kg) | 1492 | 1633 | 1565 |
Power / tonne (ps) | 188 | 208 | 240 |
Average price (€) | 38k | 53k | 63k |
Acceleration
Speed & distance | Megane RS | M240i xDrive | BMW M2 (F87) |
---|---|---|---|
0 - 50 kph | 2.5 s | 1.6 s | 1.8 s |
0 - 100 kph | 5.8 s | 4.3 s | 4.2 s |
0 - 130 kph | 9.0 s | 6.8 s | 6.5 s |
0 - 160 kph | 14.4 s | 10.0 s | 9.4 s |
0 - 200 kph | 21.9 s | 16.6 s | 14.8 s |
80 - 120 kph (5) | 5.9 s | 4.1 s | 4.2 s |
80 - 120 kph (6) | 7.9 s | 5.4 s | 5.3 s |
Est. 100 - 200 kph | 17.9 s | 12.3 s | 11.2 s |
Est. 0 - 60 mph | 5.7 s | 4.0 s | 4.1 s |
Est. 1/8 mile | 10.1 s | 8.8 s | 8.8 s |
1/4 mile | 14.1 s | 12.7 s | 12.5 s |
General performance
Category | Megane RS | M240i xDrive | BMW M2 (F87) |
---|---|---|---|
Top speed | 255 kph | 250 kph | 280 kph |
Est. max acceleration | 0.45 g | 0.72 g | 0.72 g |
Fuel economy | 7.0 l/100 km | 10.3 l/100 km | 7.8 l/100 km |
100 kph - 0 | 33 m | 34 m | 32 m |
Summary
Category | Megane RS | M240i xDrive | BMW M2 (F87) |
---|---|---|---|
Track Performance | 0 | 0 | 0 |
Straight line speed | 984 | 1285 | 1462 |
Total | 984 | 1285 | 1462 |
Verdict
M2 is the fastest by a small margin.
This comparison has been viewed 226 times.
Acceleration graph

