BMW M2 vs Renault Megane RS vs BMW M240i xDrive
| Category | Megane RS | M240i xDrive | BMW M2 (F87) |
|---|---|---|---|
| Max power (ps) | 280 | 340 | 370 |
| Max torque (Nm) | 390 | 500 | 500 |
| Curb weight (kg) | 1474 | 1633 | 1560 |
| Power / tonne (ps) | 190 | 208 | 237 |
| Average price (€) | 38k | 53k | 64k |
Lap Times
| Track | Megane RS | M240i xDrive | BMW M2 (F87) |
|---|---|---|---|
| Sachsenring | 1:43.27 | 1:40.89 | 1:35.53 |
Acceleration
| Speed & distance | Megane RS | M240i xDrive | BMW M2 (F87) |
|---|---|---|---|
| 0 - 50 kph | 2.5 s | 1.6 s | 1.6 s |
| 0 - 80 kph | 4.2 s | 3.0 s | 3.0 s |
| 0 - 100 kph | 5.7 s | 4.3 s | 4.1 s |
| 0 - 130 kph | 9.0 s | 6.8 s | 6.4 s |
| 0 - 160 kph | 13.1 s | 10.0 s | 9.4 s |
| 0 - 200 kph | 21.9 s | 16.6 s | 14.8 s |
| 60 - 100 kph (4) | 4.3 s | 3.1 s | 3.3 s |
| 60 - 100 kph (5) | 6.2 s | 3.9 s | 4.2 s |
| 80 - 120 kph (5) | 5.9 s | 4.1 s | 4.2 s |
| 80 - 120 kph (6) | 7.9 s | 5.4 s | 5.3 s |
| Est. 1/8 mile | 10.0 s | 8.8 s | 8.8 s |
| 1/4 mile | 14.1 s | 12.7 s | 12.4 s |
General performance
| Category | Megane RS | M240i xDrive | BMW M2 (F87) |
|---|---|---|---|
| Top speed | 255 kph | 250 kph | 280 kph |
| Est. max acceleration | 0.51 g | 0.72 g | 0.70 g |
| Fuel economy | 6.3 l/100 km | 10.3 l/100 km | 7.8 l/100 km |
| 100 kph - 0 | 32 m | 34 m | 31 m |
Summary
| Category | Megane RS | M240i xDrive | BMW M2 (F87) |
|---|---|---|---|
| Track Performance | 79 | 85 | 100 |
| Straight line speed | 52 | 84 | 100 |
| Overall | 68 | 85 | 100 |
Verdict
M2 is the fastest by considerable margin.
This comparison has been viewed 400 times.
Acceleration graph








