lexsux wants to look cool and fast like the m4, but it just can't
all they wanna sell you is, our cars are reliable and boring like a camry and a milf machine, the sienna lol
Category | RC F Track Edition | BMW M4 GTS |
---|---|---|
Engine layout | 5.0 l V8 | 3.0 l R6 |
Max power (ps / bhp) | 480 / 473 | 500 / 493 |
Max torque (Nm / lb-ft) | 536 / 395 | 600 / 443 |
Curb weight (kg / lb) | 1731 / 3816 | 1600 / 3527 |
Power / tonne (ps / bhp) | 277 / 274 | 313 / 308 |
Average price | €103,000 | €152,000 |
Track | RC F Track Edition | BMW M4 GTS |
---|---|---|
Sachsenring | 1:37.94 | 1:33.17 |
Virginia International Raceway Grand East Course (post 01/2014) | 3:02.60 | 2:52.90 |
Speed & distance | RC F Track Edition | BMW M4 GTS |
---|---|---|
0 - 60 mph | 4.0 s | 3.5 s |
0 - 100 mph | 9.5 s | 7.9 s |
0 - 130 mph | 16.2 s | 13.7 s |
0 - 150 mph | 23.2 s | 20.3 s |
Est. 1/8 mile | 9.0 s @ 95.1 mph | 8.3 s @ 101.9 mph |
1/4 mile | 12.4 s | 11.7 s @ 121.0 mph |
Speed & distance | RC F Track Edition | BMW M4 GTS |
---|---|---|
0 - 50 kph | 2.1 s | 1.6 s |
0 - 80 kph | 3.6 s | 2.9 s |
0 - 100 kph | 4.8 s | 3.7 s |
0 - 130 kph | 7.3 s | 5.4 s |
0 - 160 kph | 10.0 s | 7.8 s |
0 - 180 kph | 12.9 s | 10.0 s |
0 - 200 kph | 15.2 s | 11.5 s |
1000 m | 23.1 s @ 234.0 kph | 21.5 s @ 255.0 kph |
Speed | RC F Track Edition | BMW M4 GTS |
---|---|---|
60 - 100 kph (4) | 5.1 s | 3.3 s |
60 - 100 kph (5) | 6.3 s | 4.9 s |
80 - 120 kph (5) | 6.1 s | 4.0 s |
80 - 120 kph (6) | 8.3 s | 5.6 s |
80 - 120 kph (7) | 11.3 s | 9.6 s |
Est. 100 - 200 kph | 10.8 s | 8.0 s |
Category | RC F Track Edition | BMW M4 GTS |
---|---|---|
Top speed | 270 kph (168 mph) | 306 kph (190 mph) |
Est. 0 - 100 mph - 0 | 16.9 s @ 1404 ft | 11.7 s @ 804 ft |
Est. max acceleration | 0.64 g (6 m/s²) | 0.76 g (8 m/s²) |
Fuel economy | 9.0 l/100 km (26 mpg US / 31 UK) | 9.7 l/100 km (24 mpg US / 29 UK) |
Lateral acceleration | 0.94 g (9 m/s²) | 1.07 g (10 m/s²) |
100 kph - 0 | 35 m (115 ft) | 31 m (102 ft) |
200 kph - 0 | 141 m (462 ft) | 119 m (389 ft) |
Category | RC F Track Edition | BMW M4 GTS |
---|---|---|
Track Performance | 171 | 200 |
Straight line speed | 1692 | 2800 |
Total | 1862 | 3000 |
M4 GTS is the fastest by a huge margin.
This comparison has been viewed 205 times.
dr. cosimo 2y ago
lexsux wants to look cool and fast like the m4, but it just can't
all they wanna sell you is, our cars are reliable and boring like a camry and a milf machine, the sienna lol