....Those are what you call affordable?...
Ferrari 360 Modena vs Mercedes-Benz SLK 55 AMG Black Series vs Dodge Viper GTS vs Panoz Esperante GTLM
| Category | SLK 55 | Esperante | 360 Modena | Viper GTS |
|---|---|---|---|---|
| Engine layout | V8 | V8 | V8 | V10 |
| Max power (ps) | 400 | 420 | 400 | 457 |
| Max torque (Nm) | 520 | 529 | 373 | 664 |
| Curb weight (kg) | 1506 | 1432 | 1452 | 1558 |
| Power / tonne (ps) | 266 | 293 | 275 | 293 |
Performance
| Category | SLK 55 | Esperante | 360 Modena | Viper GTS |
|---|---|---|---|---|
| 0 - 100 kph | 4.7 s | 4.2 s | 4.3 s | 4.3 s |
| 0 - 100 mph | 10.1 s | 10.2 s | 8.9 s | 8.8 s |
| Est. 1/8 mile | 9.0 s | 8.4 s | 9.0 s | 8.8 s |
| 1/4 mile | 12.7 s | 12.6 s | 12.2 s | 12.2 s |
| Top speed | 282 kph | 290 kph | 296 kph | 310 kph |
Summary
| Category | SLK 55 | Esperante | 360 Modena | Viper GTS |
|---|---|---|---|---|
| Track Performance | 0 | 0 | 0 | 0 |
| Straight line speed | 79 | 89 | 95 | 100 |
| Overall | 79 | 89 | 95 | 100 |
Verdict
Viper GTS is the fastest by a small margin.
This comparison has been viewed 876 times.
Acceleration graph









