Ferraris are great at catching fire
Ferrari F40 vs Porsche 959
Category | Porsche 959 | Ferrari F40 |
---|---|---|
Max power (ps / bhp) | 449 / 443 | 478 / 471 |
Max torque (Nm / lb-ft) | 500 / 369 | 575 / 424 |
Curb weight (kg / lb) | 1490 / 3285 | 1265 / 2789 |
Power / tonne (ps / bhp) | 301 / 297 | 378 / 373 |
Acceleration (mph)
Speed & distance | Porsche 959 | Ferrari F40 |
---|---|---|
0 - 60 mph | 3.6 s | 3.8 s |
0 - 100 mph | 8.2 s | 7.7 s |
0 - 130 mph | 15.9 s | 13.5 s |
Est. 1/8 mile | 8.4 s @ 100.0 mph | 8.1 s @ 106.3 mph |
1/4 mile | 11.8 s | 11.7 s @ 126.5 mph |
Est. 1/2 mile | 19.6 s @ 146.6 mph | 18.5 s @ 161.6 mph |
Est. 1 mile | 32.2 s @ 171.5 mph | 29.2 s @ 183.9 mph |
Acceleration (kph)
Speed & distance | Porsche 959 | Ferrari F40 |
---|---|---|
0 - 40 kph | 1.4 s | 1.5 s |
0 - 60 kph | 2.1 s | 2.2 s |
0 - 80 kph | 3.0 s | 2.9 s |
0 - 100 kph | 3.6 s | 3.9 s |
0 - 120 kph | 5.1 s | 5.5 s |
0 - 140 kph | 6.3 s | 6.5 s |
0 - 160 kph | 7.9 s | 7.8 s |
0 - 180 kph | 9.6 s | 9.5 s |
0 - 200 kph | 11.4 s | 10.4 s |
1000 m | 21.6 s | 19.9 s |
Est. 100 - 200 kph | 9.3 s | 6.4 s |
General performance
Category | Porsche 959 | Ferrari F40 |
---|---|---|
Top speed | 319 kph (198 mph) | 327 kph (203 mph) |
Est. max acceleration | 0.79 g (8 m/s²) | 0.75 g (7 m/s²) |
Fuel economy | 9.9 l/100 km (24 mpg US / 29 UK) | 8.6 l/100 km (27 mpg US / 33 UK) |
Lateral acceleration | 0.87 g (9 m/s²) | 1.01 g (10 m/s²) |
100 kph - 0 | 37 m (122 ft) | 37 m (122 ft) |
60 mph - 0 | 38 m (125 ft) | 36 m (119 ft) |
70 mph - 0 | 51 m (166 ft) | 66 m (218 ft) |
Summary
Category | Porsche 959 | Ferrari F40 |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 2724 | 2806 |
Total | 2724 | 2806 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 3k times.
Acceleration graph





aaayy 1y ago
Keep in mind those acceleration stats are probably from Ferrari, meaning that the 0-200 kph time is probably off by 2 sec.
