BMW 330i vs Honda Civic 1.5 VTEC Turbo
| Category | Civic 1.5 VTEC Turbo | BMW 330i |
|---|---|---|
| Engine layout | 1.5 l R4 | 2.0 l R4 |
| Max power (ps / bhp) | 182 / 180 | 258 / 254 |
| Max torque (Nm / lb-ft) | 240 / 177 | 400 / 295 |
| Curb weight (kg / lb) | 1315 / 2899 | 1619 / 3569 |
| Power / tonne (ps / bhp) | 138 / 137 | 159 / 157 |
| Average price | €31,000 | €56,000 |
Lap Times
| Track | Civic 1.5 VTEC Turbo | BMW 330i |
|---|---|---|
| Autozeitung test track | 1:48.30 | 1:43.10 |
Acceleration
| Speed & distance | Civic 1.5 VTEC Turbo | BMW 330i |
|---|---|---|
| 0 - 50 kph | 2.5 s | 2.0 s |
| 0 - 100 kph | 7.2 s | 5.5 s |
| 0 - 130 kph | 11.7 s | 8.9 s |
| 0 - 150 kph | 14.8 s | 11.5 s |
| 0 - 160 kph | 18.0 s | 13.3 s |
| 0 - 200 kph | 33.2 s | 21.6 s |
| Est. 1/8 mile | 10.9 s @ 78.3 mph | 9.8 s @ 87.0 mph |
| Est. 1/2 mile | 26.3 s @ 116.2 mph | 23.1 s @ 123.7 mph |
Rolling acceleration
| Speed | Civic 1.5 VTEC Turbo | BMW 330i |
|---|---|---|
| 60 - 100 kph (4) | 6.5 s | 4.0 s |
| 60 - 100 kph (5) | 6.8 s | 5.2 s |
| 80 - 120 kph (5) | 8.0 s | 5.5 s |
| 80 - 120 kph (6) | 8.8 s | 7.5 s |
| 60 - 100 kph | 3.8 s | 3.0 s |
| 80 - 120 kph | 5.1 s | 3.6 s |
| Est. 100 - 200 kph | 25.6 s | 17.6 s |
General performance
| Category | Civic 1.5 VTEC Turbo | BMW 330i |
|---|---|---|
| Top speed | 220 kph (137 mph) | 252 kph (157 mph) |
| Est. max acceleration | 0.42 g (4 m/s²) | 0.55 g (5 m/s²) |
| 18m slalom | 67.5 kph (41.9 mph) | 69.2 kph (43.0 mph) |
| Fuel economy | 4.9 l/100 km (48 mpg US / 58 UK) | 5.5 l/100 km (43 mpg US / 51 UK) |
| 50 kph - 0 | 8 m (28 ft) | 9 m (28 ft) |
| 100 kph - 0 | 33 m (109 ft) | 33 m (108 ft) |
| 150 kph - 0 | 76 m (248 ft) | 77 m (253 ft) |
Summary
| Category | Civic 1.5 VTEC Turbo | BMW 330i |
|---|---|---|
| Track Performance | 86 | 100 |
| Straight line speed | 53 | 100 |
| Overall | 73 | 100 |
Verdict
330i is the fastest by a huge margin.
This comparison has been viewed 74 times.
Acceleration graph



