BMW M2 vs Mercedes-Benz AMG GT
| Category | BMW M2 (F87) | Mercedes-Benz AMG GT |
|---|---|---|
| Max power (ps / bhp) | 370 / 365 | 476 / 469 |
| Max torque (Nm / lb-ft) | 500 / 369 | 630 / 465 |
| Curb weight (kg / lb) | 1559 / 3437 | 1611 / 3552 |
| Power / tonne (ps / bhp) | 237 / 234 | 295 / 291 |
Lap Times
| Track | BMW M2 (F87) | Mercedes-Benz AMG GT |
|---|---|---|
| Sachsenring | 1:35.53 | 1:34.87 |
Acceleration
| Speed & distance | BMW M2 (F87) | Mercedes-Benz AMG GT |
|---|---|---|
| 0 - 50 kph | 1.6 s | 1.7 s |
| 0 - 100 kph | 4.1 s | 3.7 s |
| 0 - 130 kph | 6.4 s | 5.5 s |
| 0 - 160 kph | 9.4 s | 7.8 s |
| 0 - 200 kph | 14.8 s | 12.0 s |
| 0 - 30 mph | 1.6 s | 1.6 s |
| 0 - 60 mph | 4.0 s | 3.5 s |
| 0 - 100 mph | 9.4 s | 7.8 s |
| 0 - 150 mph | 27.0 s | 20.8 s |
| Est. 1/8 mile | 8.8 s @ 96.3 mph | 8.3 s @ 103.1 mph |
| 1/4 mile | 12.4 s | 11.8 s |
Braking distance
| Speed | BMW M2 (F87) | Mercedes-Benz AMG GT |
|---|---|---|
| 100 kph - 0 | 31 m (100 ft) | 32 m (104 ft) |
| 200 kph - 0 | 124 m (407 ft) | 128 m (421 ft) |
| 70 mph - 0 | 47 m (155 ft) | 48 m (156 ft) |
| 100 mph - 0 | 91 m (300 ft) | 92 m (302 ft) |
General performance
| Category | BMW M2 (F87) | Mercedes-Benz AMG GT |
|---|---|---|
| Top speed | 280 kph (174 mph) | 304 kph (189 mph) |
| Est. 0 - 100 mph - 0 | 16.4 s @ 1391 ft | 11.2 s @ 784 ft |
| Est. max acceleration | 0.70 g (7 m/s²) | 0.84 g (8 m/s²) |
| Fuel economy | 7.8 l/100 km (30 mpg US / 36 UK) | 9.8 l/100 km (24 mpg US / 29 UK) |
| Lateral acceleration | 1.01 g (10 m/s²) | 1.06 g (10 m/s²) |
Summary
| Category | BMW M2 (F87) | Mercedes-Benz AMG GT |
|---|---|---|
| Track Performance | 98 | 100 |
| Straight line speed | 71 | 100 |
| Overall | 87 | 100 |
Verdict
AMG GT is the fastest by considerable margin.
This comparison has been viewed 668 times.
Acceleration graph





