@FastestLaps once again thanks for improving scoring system, its good to see a happy medium between track data and straight line data!
Maserati GranTurismo MC Stradale vs BMW i8
| Category | GranTurismo MC | BMW i8 |
|---|---|---|
| Engine layout | 4.7 l V8 | 1.5 l R3 |
| Max power (ps / bhp) | 450 / 444 | 374 / 369 |
| Max torque (Nm / lb-ft) | 510 / 376 | 570 / 420 |
| Curb weight (kg / lb) | 1853 / 4085 | 1523 / 3358 |
| Power / tonne (ps / bhp) | 243 / 240 | 246 / 242 |
| Average price | €164,000 | €132,000 |
Lap Times
| Track | GranTurismo MC | BMW i8 |
|---|---|---|
| Vairano Handling Course | 1:18.83 | 1:20.86 |
| Goodwood Hill climb | 0:59.00 | 0:59.30 |
| Hockenheim Short | 1:13.00 | 1:15.00 |
Acceleration
| Speed & distance | GranTurismo MC | BMW i8 |
|---|---|---|
| 0 - 40 kph | 1.7 s | 1.4 s |
| 0 - 60 kph | 2.5 s | 2.2 s |
| 0 - 80 kph | 3.6 s | 3.1 s |
| 0 - 100 kph | 4.5 s | 4.2 s |
| 0 - 120 kph | 5.9 s | 5.6 s |
| 0 - 140 kph | 7.7 s | 7.2 s |
| 0 - 160 kph | 9.3 s | 9.2 s |
| 0 - 180 kph | 11.7 s | 11.6 s |
| 0 - 200 kph | 14.0 s | 14.4 s |
| 1000 m | 22.6 s @ 250.0 kph | 22.6 s |
| 0 - 60 mph | 4.3 s | 3.6 s |
| 0 - 100 mph | 9.3 s | 9.0 s |
| Est. 1/8 mile | 9.0 s @ 95.7 mph | 8.7 s @ 96.9 mph |
| 1/4 mile | 12.6 s | 12.1 s @ 116.2 mph |
Rolling acceleration
| Speed | GranTurismo MC | BMW i8 |
|---|---|---|
| 80 - 120 kph (4) | 4.2 s | 3.2 s |
| 80 - 120 kph (5) | 5.8 s | 3.9 s |
| 80 - 120 kph (6) | 7.8 s | 4.4 s |
| 80 - 160 kph (4) | 8.6 s | 7.2 s |
| 80 - 160 kph (5) | 11.4 s | 8.9 s |
| 80 - 160 kph (6) | 15.4 s | 10.7 s |
| Est. 100 - 140 kph | 3.5 s | 3.1 s |
General performance
| Category | GranTurismo MC | BMW i8 |
|---|---|---|
| Top speed | 305 kph (190 mph) | 254 kph (158 mph) |
| Est. max acceleration | 0.68 g (7 m/s²) | 0.72 g (7 m/s²) |
| 18m slalom | 67.7 kph (42.1 mph) | 69.4 kph (43.1 mph) |
| Fuel economy | 14.3 l/100 km (16 mpg US / 20 UK) | 2.6 l/100 km (90 mpg US / 109 UK) |
| 100 kph - 0 | 34 m (112 ft) | 34 m (112 ft) |
| 200 kph - 0 | 138 m (454 ft) | 149 m (490 ft) |
Summary
| Category | GranTurismo MC | BMW i8 |
|---|---|---|
| Track Performance | 100 | 94 |
| Straight line speed | 92 | 100 |
| Overall | 100 | 100 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 2.5k times.
Acceleration graph







