Toyota GR Yaris vs Kia Sorento 1.6 T-GDI Hybrid
Category | Sorento 1.6 T-GDI | Toyota GR Yaris |
---|---|---|
Engine layout | 1.6 l R4 | 1.6 l R3 |
Max power (ps / bhp) | 230 / 227 | 272 / 268 |
Max torque (Nm / lb-ft) | 350 / 258 | 370 / 273 |
Curb weight (kg / lb) | 1925 / 4244 | 1292 / 2848 |
Power / tonne (ps / bhp) | 119 / 118 | 210 / 207 |
Average price | €55,000 | €37,000 |
Acceleration (mph)
Speed & distance | Sorento 1.6 T-GDI | Toyota GR Yaris |
---|---|---|
0 - 30 mph | 3.1 s | 1.9 s |
0 - 40 mph | 4.5 s | 3.0 s |
0 - 50 mph | 6.4 s | 3.9 s |
0 - 60 mph | 7.2 s | 4.6 s |
0 - 70 mph | 10.7 s | 6.9 s |
0 - 80 mph | 13.8 s | 8.4 s |
0 - 90 mph | 17.5 s | 10.7 s |
0 - 100 mph | 19.0 s | 11.6 s |
0 - 110 mph | 29.8 s | 15.8 s |
0 - 120 mph | 30.9 s | 19.7 s |
Est. 1/8 mile | 11.6 s @ 73.9 mph | 9.5 s @ 90.1 mph |
1/4 mile | 15.6 s @ 92.0 mph | 12.6 s @ 107.2 mph |
Acceleration (kph)
Speed & distance | Sorento 1.6 T-GDI | Toyota GR Yaris |
---|---|---|
0 - 60 kph | 3.8 s | 2.0 s |
0 - 80 kph | 5.8 s | 3.3 s |
0 - 100 kph | 8.5 s | 4.5 s |
0 - 110 kph | 10.5 s | 6.0 s |
0 - 120 kph | 11.9 s | 6.8 s |
0 - 130 kph | 14.6 s | 7.7 s |
0 - 140 kph | 16.6 s | 9.1 s |
0 - 150 kph | 19.9 s | 10.4 s |
0 - 160 kph | 23.3 s | 11.3 s |
100 m | 7.0 s @ 88.7 kph | 5.7 s @ 106.1 kph |
1000 m | 29.9 s @ 173.7 kph | 24.4 s @ 209.0 kph |
80 - 120 kph | 5.9 s | 3.0 s |
Braking distance
Speed | Sorento 1.6 T-GDI | Toyota GR Yaris |
---|---|---|
60 kph - 0 | 12 m (39 ft) | 11 m (37 ft) |
100 kph - 0 | 32 m (106 ft) | 32 m (105 ft) |
120 kph - 0 | 45 m (147 ft) | 51 m (166 ft) |
130 kph - 0 | 57 m (187 ft) | 58 m (189 ft) |
140 kph - 0 | 62 m (202 ft) | 67 m (220 ft) |
160 kph - 0 | 80 m (264 ft) | 84 m (277 ft) |
30 mph - 0 | 9 m (29 ft) | 10 m (32 ft) |
50 mph - 0 | 24 m (77 ft) | 28 m (90 ft) |
70 mph - 0 | 46 m (150 ft) | 54 m (179 ft) |
General performance
Category | Sorento 1.6 T-GDI | Toyota GR Yaris |
---|---|---|
Top speed | 198 kph (123 mph) | 232 kph (144 mph) |
18m slalom | 61.7 kph (38.3 mph) | 72.1 kph (44.8 mph) |
Fuel economy | 5.6 l/100 km (42 mpg US / 50 UK) | 5.5 l/100 km (42 mpg US / 51 UK) |
Summary
Category | Sorento 1.6 T-GDI | Toyota GR Yaris |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 2769 | 4326 |
Total | 2769 | 4326 |
Verdict
GR Yaris is the fastest by a huge margin.
This comparison has been viewed 5 times.
Acceleration graph

