STI for me.
Subaru WRX STI vs BMW 335i xDrive
Category | BMW 335i xDrive | Subaru WRX STI |
---|---|---|
Max power (ps / bhp) | 306 / 302 | 309 / 305 |
Max torque (Nm / lb-ft) | 400 / 295 | 393 / 290 |
Curb weight (kg / lb) | 1580 / 3483 | 1536 / 3386 |
Power / tonne (ps / bhp) | 194 / 191 | 201 / 199 |
Lap Times
Track | BMW 335i xDrive | Subaru WRX STI |
---|---|---|
Motortrend Figure-8 | 0:25.60 | 0:24.80 |
Performance
Category | BMW 335i xDrive | Subaru WRX STI |
---|---|---|
0 - 100 kph | 5.2 s | 5.4 s |
Top speed | 250 kph (155 mph) | 255 kph (158 mph) |
Summary
Category | BMW 335i xDrive | Subaru WRX STI |
---|---|---|
Track Performance | 91 | 100 |
Straight line speed | 194 | 189 |
Total | 285 | 289 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 3k times.





