Audi E-Tron 55 vs Mercedes-Benz EQC 400 4Matic
Category | Audi E-Tron 55 | EQC 400 4Matic |
---|---|---|
Max power (ps / bhp) | 408 / 402 | 408 / 402 |
Max torque (Nm / lb-ft) | 664 / 490 | 760 / 561 |
Curb weight (kg / lb) | 2592 / 5714 | 2476 / 5459 |
Power / tonne (ps / bhp) | 157 / 155 | 165 / 163 |
Average price | €88,000 | €74,000 |
Lap Times
Track | Audi E-Tron 55 | EQC 400 4Matic |
---|---|---|
Autozeitung test track | 1:45.10 | 1:46.80 |
Inta | 1:12.17 | 1:17.39 |
Acceleration
Speed & distance | Audi E-Tron 55 | EQC 400 4Matic |
---|---|---|
0 - 50 kph | 2.6 s | 2.0 s |
0 - 60 kph | 2.9 s | 2.4 s |
0 - 80 kph | 4.2 s | 3.3 s |
0 - 100 kph | 5.4 s | 4.6 s |
0 - 120 kph | 7.2 s | 6.5 s |
0 - 130 kph | 8.3 s | 7.8 s |
0 - 140 kph | 9.7 s | 9.1 s |
0 - 150 kph | 11.3 s | 10.8 s |
0 - 160 kph | 13.4 s | 12.5 s |
0 - 180 kph | 19.1 s | 17.7 s |
1000 m | 25.6 s @ 195.0 kph | 25.5 s @ 180.2 kph |
60 - 100 kph | 2.5 s | 2.3 s |
70 - 120 kph | 4.1 s | 4.5 s |
70 - 140 kph | 5.9 s | 6.2 s |
80 - 120 kph | 3.1 s | 3.2 s |
Est. 100 - 140 kph | 4.5 s | 4.9 s |
0 - 60 mph | 5.1 s | 4.7 s |
0 - 100 mph | 13.4 s | 13.3 s |
Est. 1/8 mile | 9.4 s @ 86.4 mph | 9.0 s @ 86.4 mph |
1/4 mile | 13.7 s @ 102.4 mph | 13.3 s @ 101.4 mph |
Braking distance
Speed | Audi E-Tron 55 | EQC 400 4Matic |
---|---|---|
50 kph - 0 | 9 m (29 ft) | 9 m (31 ft) |
100 kph - 0 | 34 m (111 ft) | 35 m (116 ft) |
130 kph - 0 | 61 m (200 ft) | 61 m (200 ft) |
140 kph - 0 | 69 m (226 ft) | 71 m (234 ft) |
150 kph - 0 | 77 m (253 ft) | 79 m (260 ft) |
General performance
Category | Audi E-Tron 55 | EQC 400 4Matic |
---|---|---|
Top speed | 201 kph (125 mph) | 181 kph (113 mph) |
18m slalom | 63.8 kph (39.6 mph) | 62.4 kph (38.8 mph) |
Fuel economy | 21.6 kwh/100 km | 18.4 kwh/100 km |
Summary
Category | Audi E-Tron 55 | EQC 400 4Matic |
---|---|---|
Track Performance | 200 | 176 |
Straight line speed | 3088 | 3428 |
Total | 3288 | 3604 |
Verdict
EQC 400 4Matic is the fastest by a small margin.
This comparison has been viewed 28 times.
Acceleration graph

