Renault Megane RS Trophy R vs Honda Civic Type R Limited Edition
Category | Megane RS Trophy R | Civic Type R |
---|---|---|
Engine layout | 1.8 l R4 | 2.0 l R4 |
Max power (ps / bhp) | 300 / 296 | 320 / 316 |
Max torque (Nm / lb-ft) | 400 / 295 | 400 / 295 |
Curb weight (kg / lb) | 1314 / 2897 | 1379 / 3040 |
Power / tonne (ps / bhp) | 228 / 225 | 232 / 229 |
Average price | €78,000 | €54,000 |
Lap Times
Track | Megane RS Trophy R | Civic Type R |
---|---|---|
Mortefontaine | 1:37.30 | 1:38.05 |
Bedford Autodrome West (post 5/2015) | 1:23.63 | 1:22.96 |
Acceleration
Speed & distance | Megane RS Trophy R | Civic Type R |
---|---|---|
0 - 50 kph | 2.3 s | 2.4 s |
0 - 80 kph | 4.1 s | 4.2 s |
0 - 100 kph | 5.3 s | 5.6 s |
0 - 130 kph | 7.8 s | 8.0 s |
0 - 160 kph | 11.4 s | 11.7 s |
0 - 180 kph | 14.4 s | 14.9 s |
0 - 200 kph | 18.9 s | 18.3 s |
1000 m | 24.6 s @ 221.0 kph | 24.6 s @ 220.0 kph |
Est. 1/8 mile | 9.6 s @ 89.5 mph | 9.8 s @ 88.9 mph |
1/4 mile | 13.6 s @ 108.9 mph | 13.3 s @ 110.0 mph |
Rolling acceleration
Speed | Megane RS Trophy R | Civic Type R |
---|---|---|
60 - 100 kph (4) | 4.2 s | 3.6 s |
60 - 100 kph (5) | 6.1 s | 5.3 s |
80 - 120 kph (5) | 5.2 s | 4.5 s |
80 - 120 kph (6) | 7.1 s | 6.8 s |
100 - 140 kph (4) | 3.9 s | 3.7 s |
Est. 100 - 200 kph | 13.7 s | 12.7 s |
General performance
Category | Megane RS Trophy R | Civic Type R |
---|---|---|
Top speed | 262 kph (163 mph) | 272 kph (169 mph) |
Est. 0 - 100 mph - 0 | 19.5 s @ 1654 ft | 18.9 s @ 1578 ft |
Est. max acceleration | 0.56 g (6 m/s²) | 0.53 g (5 m/s²) |
18m slalom | 72.5 kph (45.0 mph) | 71.2 kph (44.2 mph) |
Fuel economy | 7.8 l/100 km (30 mpg US / 36 UK) | 10.7 l/100 km (22 mpg US / 26 UK) |
100 kph - 0 | 34 m (112 ft) | 32 m (106 ft) |
200 kph - 0 | 133 m (436 ft) | 130 m (425 ft) |
Summary
Category | Megane RS Trophy R | Civic Type R |
---|---|---|
Track Performance | 198 | 198 |
Straight line speed | 2243 | 2342 |
Total | 2440 | 2540 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 187 times.
Acceleration graph

