Ferrari SF90 vs McLaren MCL34 vs Mercedes-Benz W10 EQ Power+ vs Red Bull RB15
| Category | MCL34 | RB15 | SF90 | W10 EQ |
|---|---|---|---|---|
| Engine layout | V6 | V6 | V6 | V6 |
| Max power (ps) | ||||
| Max torque (Nm) | ||||
| Curb weight (kg) | 743 | |||
| Power / tonne (ps) |
Lap Times
Race results
| Race | MCL34 | RB15 | SF90 | W10 EQ |
|---|---|---|---|---|
| Chinese GP | 14th | 4th | 3rd | 1st |
| Spanish GP | 8th | 3rd | 4th | 1st |
| Australian GP | 12th | 3rd | 4th | 1st |
| Abu Dhabi GP | 8th | 2nd | 3rd | 1st |
| Russian GP | 6th | 4th | 3rd | 1st |
| Hungarian GP | 5th | 2nd | 3rd | 1st |
| British GP | 6th | 5th | 3rd | 1st |
| French GP | 6th | 4th | 3rd | 1st |
| Azerbaijan GP | 7th | 4th | 3rd | 1st |
| Bahrain GP | 6th | 4th | 3rd | 1st |
| Mexican GP | 13th | 5th | 2nd | 1st |
| Japanese GP | 5th | 4th | 2nd | 1st |
| German GP | 5th | 1st | 2nd | 9th |
| Austrian GP | 6th | 1st | 2nd | 3rd |
| Canadian GP | 11th | 5th | 2nd | 1st |
| Monaco GP | 6th | 4th | 2nd | 1st |
| Singapore GP | 7th | 3rd | 1st | 4th |
| Italian GP | 10th | 6th | 1st | 2nd |
| United States GP | 7th | 3rd | 4th | 1st |
Summary
| Category | MCL34 | RB15 | SF90 | W10 EQ |
|---|---|---|---|---|
| Track Performance | 96 | 99 | 100 | 100 |
| Straight line speed | 0 | 0 | 0 | 0 |
| Overall | 96 | 99 | 100 | 100 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 332 times.








