It's slightly quicker with a lower top speed...oh fuel economy my bad
Porsche 911 Carrera vs Aston Martin Vantage GT8
Category | Vantage GT8 | Porsche 911 Carrera |
---|---|---|
Max power (ps / bhp) | 446 / 440 | 370 / 365 |
Max torque (Nm / lb-ft) | 489 / 361 | 450 / 332 |
Curb weight (kg / lb) | 1541 / 3397 | 1463 / 3225 |
Power / tonne (ps / bhp) | 289 / 286 | 253 / 249 |
Lap Times
Track | Vantage GT8 | Porsche 911 Carrera |
---|---|---|
Hockenheim Short | 1:11.10 | 1:10.30 |
Acceleration
Speed & distance | Vantage GT8 | Porsche 911 Carrera |
---|---|---|
0 - 100 kph | 4.0 s | 4.0 s |
0 - 160 kph | 10.0 s | 9.0 s |
0 - 200 kph | 15.6 s | 14.3 s |
Est. 100 - 200 kph | 11.2 s | 10.2 s |
Est. 1/8 mile | 8.8 s @ 95.7 mph | 8.5 s @ 98.8 mph |
General performance
Category | Vantage GT8 | Porsche 911 Carrera |
---|---|---|
Top speed | 306 kph (190 mph) | 295 kph (183 mph) |
Est. max acceleration | 0.69 g (7 m/s²) | 0.77 g (8 m/s²) |
Fuel economy | 18.7 l/100 km (13 mpg US / 15 UK) | 10.1 l/100 km (23 mpg US / 28 UK) |
100 kph - 0 | 34 m (112 ft) | 32 m (105 ft) |
Summary
Category | Vantage GT8 | Porsche 911 Carrera |
---|---|---|
Track Performance | 97 | 100 |
Straight line speed | 796 | 961 |
Total | 892 | 1061 |
Verdict
911 Carrera is the fastest by a small margin.
This comparison has been viewed 900 times.
Acceleration graph

