BMW M3 vs Porsche Boxster

Picture of Porsche Boxster (986 204 PS)
Picture of BMW M3 (E46)
Category Porsche BoxsterBMW M3 (E46)
Engine layout 2.5 l B63.2 l R6
Max power (ps / bhp) 204 / 201343 / 338
Max torque (Nm / lb-ft) 245 / 181365 / 269
Curb weight (kg / lb) 1281 / 28241564 / 3448
Power / tonne (ps / bhp) 159 / 157219 / 216

Acceleration (mph)

Speed & distance Porsche BoxsterBMW M3 (E46)
0 - 30 mph 2.2 s1.8 s
0 - 40 mph 3.5 s2.9 s
0 - 50 mph 4.9 s3.9 s
0 - 60 mph 6.0 s4.5 s
0 - 70 mph 8.8 s6.6 s
0 - 80 mph 11.1 s8.1 s
0 - 90 mph 14.1 s9.9 s
0 - 100 mph 16.8 s11.2 s
0 - 110 mph 22.4 s14.8 s
0 - 120 mph 28.2 s17.7 s
Est. 1/8 mile 10.6 s @ 80.8 mph9.5 s @ 90.7 mph
1/4 mile 14.5 s @ 94.6 mph13.0 s

Acceleration (kph)

Speed & distance Porsche BoxsterBMW M3 (E46)
0 - 40 kph 1.9 s1.4 s
0 - 60 kph 3.3 s2.2 s
0 - 80 kph 4.8 s3.5 s
0 - 100 kph 6.6 s4.8 s
0 - 120 kph 9.4 s6.5 s
0 - 140 kph 12.5 s8.5 s
0 - 160 kph 16.9 s10.9 s
0 - 180 kph 22.5 s13.7 s
0 - 200 kph 29.1 s16.8 s
0 - 220 kph 47.8 s23.9 s
1000 m 26.9 s24.1 s

Rolling acceleration

Speed Porsche BoxsterBMW M3 (E46)
40 - 60 kph (3) 3.0 s1.7 s
40 - 60 kph (4) 4.3 s3.1 s
40 - 60 kph (5) 6.9 s4.4 s
40 - 80 kph (3) 5.6 s3.5 s
40 - 80 kph (4) 8.5 s5.6 s
40 - 80 kph (5) 12.8 s8.0 s
40 - 100 kph (3) 8.2 s5.2 s
40 - 100 kph (4) 12.8 s8.2 s
40 - 100 kph (5) 19.2 s11.2 s
40 - 120 kph (3) 10.9 s7.0 s
40 - 120 kph (4) 17.0 s10.7 s
40 - 120 kph (5) 25.2 s14.6 s
40 - 140 kph (3) 14.0 s8.8 s
40 - 140 kph (4) 21.5 s13.0 s
40 - 160 kph (4) 26.0 s15.8 s
40 - 180 kph (4) 31.4 s18.7 s
40 - 200 kph (4) 41.6 s22.1 s
60 - 100 kph (4) 8.6 s5.7 s
60 - 100 kph (5) 12.9 s7.0 s
80 - 120 kph (4) 9.2 s5.0 s
80 - 120 kph (5) 13.6 s6.5 s
70 - 120 kph 14.8 s11.1 s
Est. 100 - 140 kph 5.8 s3.9 s
Est. 100 - 200 kph 24.2 s13.2 s
5 - 60 mph 7.3 s5.2 s

General performance

Category Porsche BoxsterBMW M3 (E46)
Top speed 241 kph (150 mph)280 kph (174 mph)
Est. max acceleration 0.46 g (4 m/s²)0.59 g (6 m/s²)
18m slalom 63.2 kph (39.3 mph)67.8 kph (42.1 mph)
Fuel economy 7.3 l/100 km (32 mpg US / 39 UK)7.9 l/100 km (30 mpg US / 36 UK)
Lateral acceleration 0.94 g (9 m/s²)0.89 g (9 m/s²)
100 kph - 0 35 m (115 ft)35 m (114 ft)
60 mph - 0 34 m (113 ft)34 m (113 ft)
70 mph - 0 47 m (156 ft)47 m (155 ft)

Summary

Category Porsche BoxsterBMW M3 (E46)
Track Performance 94100
Straight line speed 43100
Overall 73100

Verdict

M3 is the fastest by a huge margin.

This comparison has been viewed 15 times.

User avatar

20000 characters remaining

Selected sticker

Timeline