BMW M3 vs Ford Focus RS500
| Category | Ford Focus RS500 | BMW M3 (E92) |
|---|---|---|
| Max power (ps / bhp) | 350 / 345 | 420 / 414 |
| Max torque (Nm / lb-ft) | 460 / 339 | 400 / 295 |
| Curb weight (kg / lb) | 1468 / 3236 | 1630 / 3594 |
| Power / tonne (ps / bhp) | 238 / 235 | 258 / 254 |
| Average price | €46,000 | €77,000 |
Lap Times
| Track | Ford Focus RS500 | BMW M3 (E92) |
|---|---|---|
| Ferte Gaucher | 2:05.30 | 2:01.60 |
| Contidrom (3.3 km) | 1:37.01 | 1:35.04 |
| Inta | 1:12.97 | 1:12.36 |
| Hockenheim Short | 1:15.80 | 1:14.00 |
| Vairano Handling Course | 1:22.21 | 1:20.09 |
Acceleration
| Speed & distance | Ford Focus RS500 | BMW M3 (E92) |
|---|---|---|
| 0 - 50 kph | 2.5 s | 1.9 s |
| 0 - 60 kph | 3.3 s | 2.2 s |
| 0 - 80 kph | 4.4 s | 3.2 s |
| 0 - 100 kph | 5.5 s | 4.5 s |
| 0 - 120 kph | 7.7 s | 6.0 s |
| 0 - 130 kph | 8.3 s | 6.9 s |
| 0 - 140 kph | 9.6 s | 7.8 s |
| 0 - 160 kph | 11.9 s | 9.9 s |
| 0 - 180 kph | 16.0 s | 12.4 s |
| 0 - 200 kph | 19.5 s | 15.2 s |
| 1000 m | 25.1 s @ 214.3 kph | 23.5 s @ 230.0 kph |
| 0 - 60 mph | 5.2 s | 4.1 s |
| 0 - 100 mph | 11.9 s | 9.1 s |
| Est. 1/8 mile | 9.7 s @ 88.9 mph | 9.1 s @ 94.4 mph |
| 1/4 mile | 13.9 s | 12.4 s @ 114.3 mph |
Rolling acceleration
| Speed | Ford Focus RS500 | BMW M3 (E92) |
|---|---|---|
| 80 - 120 kph (4) | 3.5 s | 4.4 s |
| 80 - 120 kph (5) | 4.4 s | 5.4 s |
| 80 - 120 kph (6) | 6.7 s | 6.1 s |
| 80 - 160 kph (4) | 7.7 s | 8.9 s |
| 80 - 160 kph (5) | 9.7 s | 11.0 s |
| 80 - 160 kph (6) | 13.6 s | 12.8 s |
| Est. 100 - 200 kph | 14.3 s | 11.2 s |
General performance
| Category | Ford Focus RS500 | BMW M3 (E92) |
|---|---|---|
| Top speed | 265 kph (165 mph) | 280 kph (174 mph) |
| Est. 0 - 100 mph - 0 | 20.0 s @ 1706 ft | 16.7 s @ 1398 ft |
| Est. max acceleration | 0.56 g (6 m/s²) | 0.65 g (6 m/s²) |
| 18m slalom | 68.9 kph (42.8 mph) | 70.1 kph (43.6 mph) |
| Fuel economy | 11.7 l/100 km (20 mpg US / 24 UK) | 9.2 l/100 km (26 mpg US / 31 UK) |
| 100 kph - 0 | 35 m (115 ft) | 33 m (107 ft) |
| 200 kph - 0 | 140 m (460 ft) | 134 m (439 ft) |
Summary
| Category | Ford Focus RS500 | BMW M3 (E92) |
|---|---|---|
| Track Performance | 94 | 100 |
| Straight line speed | 60 | 100 |
| Overall | 80 | 100 |
Verdict
M3 is the fastest by considerable margin.
This comparison has been viewed 33 times.








