@aaaa yeah, the Maserati is beautiful. I have never seen one in person, but I would guess the interior is just as beautiful. On a track, it looks like it might be close between the MC Stradale and the new M6. Very good time at Balocco for the Maserati, but the other times are close. I guess we will have to wait and see. Style wise, the Maserati is hard to beat, but BMW with the M6 finally has a GT car that comes close at least on the exterior.
Maserati GranTurismo MC Stradale vs BMW M5
| Category | GranTurismo MC | BMW M5 (F10) |
|---|---|---|
| Max power (ps / bhp) | 450 / 444 | 560 / 552 |
| Max torque (Nm / lb-ft) | 510 / 376 | 680 / 502 |
| Curb weight (kg / lb) | 1853 / 4085 | 1940 / 4277 |
| Power / tonne (ps / bhp) | 243 / 240 | 289 / 285 |
| Average price | €164,000 | €114,000 |
Lap Times
Acceleration
| Speed & distance | GranTurismo MC | BMW M5 (F10) |
|---|---|---|
| 0 - 40 kph | 1.7 s | 1.4 s |
| 0 - 60 kph | 2.5 s | 2.3 s |
| 0 - 80 kph | 3.6 s | 3.1 s |
| 0 - 100 kph | 4.5 s | 3.9 s |
| 0 - 120 kph | 5.9 s | 5.2 s |
| 0 - 140 kph | 7.7 s | 6.6 s |
| 0 - 160 kph | 9.3 s | 7.8 s |
| 0 - 180 kph | 11.7 s | 9.7 s |
| 0 - 200 kph | 14.0 s | 11.7 s |
| 1000 m | 22.6 s @ 250.0 kph | 21.3 s @ 255.0 kph |
| 0 - 60 mph | 4.3 s | 3.7 s |
| 0 - 100 mph | 9.3 s | 7.8 s |
| Est. 1/8 mile | 9.0 s @ 95.7 mph | 8.4 s @ 101.9 mph |
| 1/4 mile | 12.6 s | 11.9 s @ 122.4 mph |
Rolling acceleration
| Speed | GranTurismo MC | BMW M5 (F10) |
|---|---|---|
| 80 - 120 kph (4) | 4.2 s | 3.6 s |
| 80 - 120 kph (5) | 5.8 s | 4.5 s |
| 80 - 120 kph (6) | 7.8 s | 5.6 s |
| 80 - 160 kph (4) | 8.6 s | 7.3 s |
| 80 - 160 kph (5) | 11.4 s | 9.6 s |
| 80 - 160 kph (6) | 15.4 s | 11.8 s |
| Est. 100 - 140 kph | 3.5 s | 2.7 s |
General performance
| Category | GranTurismo MC | BMW M5 (F10) |
|---|---|---|
| Top speed | 305 kph (190 mph) | 306 kph (190 mph) |
| Est. max acceleration | 0.68 g (7 m/s²) | 0.75 g (7 m/s²) |
| 18m slalom | 67.7 kph (42.1 mph) | 66.3 kph (41.2 mph) |
| Fuel economy | 14.3 l/100 km (16 mpg US / 20 UK) | 9.6 l/100 km (25 mpg US / 29 UK) |
| Downforce @ 200 kph | -39 kg (-86 lbs) | -62 kg (-137 lbs) |
| 100 kph - 0 | 34 m (112 ft) | 34 m (113 ft) |
| 200 kph - 0 | 138 m (454 ft) | 150 m (492 ft) |
Summary
| Category | GranTurismo MC | BMW M5 (F10) |
|---|---|---|
| Track Performance | 100 | 98 |
| Straight line speed | 72 | 100 |
| Overall | 90 | 100 |
Verdict
M5 is the fastest by considerable margin.
This comparison has been viewed 2k times.
Acceleration graph









