I still prefer the Z4
Tesla Roadster vs BMW Z4 sDrive35i
| Category | BMW Z4 sDrive35i | Tesla Roadster |
|---|---|---|
| Max power (ps / bhp) | 306 / 302 | 252 / 248 |
| Max torque (Nm / lb-ft) | 400 / 295 | 271 / 200 |
| Curb weight (kg / lb) | 1595 / 3516 | 1265 / 2789 |
| Power / tonne (ps / bhp) | 192 / 189 | 199 / 196 |
Lap Times
| Track | BMW Z4 sDrive35i | Tesla Roadster |
|---|---|---|
| Top Gear Track | 1:28.20 | 1:27.20 |
Acceleration
| Speed & distance | BMW Z4 sDrive35i | Tesla Roadster |
|---|---|---|
| 0 - 100 kph | 5.0 s | 3.7 s |
| 5 - 60 mph | 5.7 s | 4.5 s |
| 0 - 30 mph | 1.6 s | 1.8 s |
| 0 - 40 mph | 2.4 s | 2.5 s |
| 0 - 50 mph | 3.6 s | 3.3 s |
| 0 - 60 mph | 4.3 s | 4.0 s |
| 0 - 70 mph | 6.4 s | 4.9 s |
| 0 - 80 mph | 8.0 s | 7.0 s |
| 0 - 90 mph | 9.7 s | 9.0 s |
| 0 - 100 mph | 11.5 s | 11.1 s |
| Est. 1/8 mile | 9.5 s @ 90.1 mph | 8.3 s @ 91.3 mph |
| 1/4 mile | 12.9 s @ 107.9 mph | 12.7 s @ 105.0 mph |
General performance
| Category | BMW Z4 sDrive35i | Tesla Roadster |
|---|---|---|
| Top speed | 250 kph (155 mph) | 196 kph (122 mph) |
| Lateral acceleration | 0.92 g (9 m/s²) | 0.90 g (9 m/s²) |
| 70 mph - 0 | 49 m (161 ft) | 52 m (170 ft) |
Summary
| Category | BMW Z4 sDrive35i | Tesla Roadster |
|---|---|---|
| Track Performance | 97 | 100 |
| Straight line speed | 83 | 100 |
| Overall | 91 | 100 |
Verdict
Roadster is the fastest by considerable margin.
This comparison has been viewed 928 times.
Acceleration graph







