Porsche 911 Carrera 4S vs Subaru Impreza Turbo Prodrive
Category | 911 Carrera 4S | Impreza Turbo |
---|---|---|
Max power (ps / bhp) | 285 / 281 | 243 / 240 |
Max torque (Nm / lb-ft) | 340 / 251 | 325 / 240 |
Curb weight (kg / lb) | 1472 / 3245 | 1213 / 2674 |
Power / tonne (ps / bhp) | 194 / 191 | 201 / 198 |
Performance
Category | 911 Carrera 4S | Impreza Turbo |
---|---|---|
0 - 100 kph | 5.4 s | 5.0 s |
Est. 0 - 60 mph | 5.1 s | 4.7 s |
0 - 100 mph | 13.2 s | 14.0 s |
Est. 1/8 mile | 9.7 s @ 88.2 mph | 9.2 s @ 87.0 mph |
Top speed | 272 kph (169 mph) | 230 kph (143 mph) |
Summary
Category | 911 Carrera 4S | Impreza Turbo |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 443 | 444 |
Total | 443 | 444 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 701 times.
Acceleration graph

