Renault Megane RS vs Toyota GR Yaris
| Category | Renault Megane RS | Toyota GR Yaris |
|---|---|---|
| Max power (ps / bhp) | 280 / 276 | 272 / 268 |
| Max torque (Nm / lb-ft) | 390 / 288 | 370 / 273 |
| Curb weight (kg / lb) | 1474 / 3250 | 1290 / 2844 |
| Power / tonne (ps / bhp) | 190 / 187 | 211 / 208 |
| Average price | €38,000 | €38,000 |
Lap Times
Acceleration (mph)
| Speed & distance | Renault Megane RS | Toyota GR Yaris |
|---|---|---|
| 0 - 30 mph | 2.6 s | 1.9 s |
| 0 - 40 mph | 3.7 s | 3.0 s |
| 0 - 50 mph | 4.8 s | 3.9 s |
| 0 - 60 mph | 5.7 s | 4.6 s |
| 0 - 70 mph | 7.8 s | 6.9 s |
| 0 - 80 mph | 9.6 s | 8.4 s |
| 0 - 90 mph | 12.2 s | 10.7 s |
| 0 - 100 mph | 13.2 s | 11.6 s |
| 0 - 110 mph | 17.7 s | 15.8 s |
| 0 - 120 mph | 22.5 s | 19.7 s |
| 0 - 130 mph | 29.4 s | 24.4 s |
| Est. 1/8 mile | 10.0 s @ 85.7 mph | 9.5 s @ 89.5 mph |
| 1/4 mile | 14.1 s @ 102.8 mph | 12.6 s @ 107.2 mph |
Acceleration (kph)
| Speed & distance | Renault Megane RS | Toyota GR Yaris |
|---|---|---|
| 0 - 40 kph | 2.1 s | 1.3 s |
| 0 - 50 kph | 2.5 s | 1.5 s |
| 0 - 60 kph | 3.1 s | 2.0 s |
| 0 - 80 kph | 4.2 s | 3.3 s |
| 0 - 100 kph | 5.7 s | 4.5 s |
| 0 - 110 kph | 6.8 s | 6.0 s |
| 0 - 120 kph | 7.7 s | 6.8 s |
| 0 - 130 kph | 9.0 s | 7.7 s |
| 0 - 140 kph | 10.2 s | 9.1 s |
| 0 - 150 kph | 11.5 s | 10.4 s |
| 0 - 160 kph | 13.1 s | 11.3 s |
| 0 - 180 kph | 17.1 s | 15.5 s |
| 0 - 200 kph | 21.9 s | 19.1 s |
| 100 m | 6.2 s @ 104.9 kph | 5.7 s @ 106.1 kph |
| 1000 m | 25.4 s @ 210.0 kph | 24.4 s @ 209.0 kph |
Rolling acceleration
| Speed | Renault Megane RS | Toyota GR Yaris |
|---|---|---|
| 60 - 100 kph (4) | 4.3 s | 4.0 s |
| 60 - 100 kph (5) | 6.2 s | 6.1 s |
| 80 - 120 kph (4) | 4.6 s | 3.8 s |
| 80 - 120 kph (5) | 5.9 s | 5.1 s |
| 80 - 120 kph (6) | 7.9 s | 7.2 s |
| 80 - 160 kph (4) | 10.3 s | 9.3 s |
| 80 - 160 kph (5) | 12.9 s | 11.9 s |
| 80 - 160 kph (6) | 17.1 s | 14.4 s |
| 100 - 140 kph (4) | 4.9 s | 4.1 s |
| 100 - 140 kph (5) | 6.4 s | 5.2 s |
| 100 - 140 kph (6) | 8.2 s | 6.9 s |
| 80 - 120 kph | 3.7 s | 3.0 s |
Braking distance
| Speed | Renault Megane RS | Toyota GR Yaris |
|---|---|---|
| 50 kph - 0 | 8 m (26 ft) | 9 m (30 ft) |
| 60 kph - 0 | 11 m (37 ft) | 11 m (37 ft) |
| 100 kph - 0 | 32 m (105 ft) | 32 m (105 ft) |
| 120 kph - 0 | 46 m (152 ft) | 51 m (166 ft) |
| 140 kph - 0 | 67 m (219 ft) | 67 m (220 ft) |
| 160 kph - 0 | 83 m (271 ft) | 84 m (277 ft) |
| 200 kph - 0 | 132 m (435 ft) | 128 m (421 ft) |
| 30 mph - 0 | 9 m (29 ft) | 10 m (32 ft) |
| 70 mph - 0 | 47 m (155 ft) | 54 m (179 ft) |
| 100 mph - 0 | 95 m (311 ft) | 88 m (290 ft) |
General performance
| Category | Renault Megane RS | Toyota GR Yaris |
|---|---|---|
| Top speed | 255 kph (158 mph) | 232 kph (144 mph) |
| Est. 0 - 100 mph - 0 | 22.5 s @ 1972 ft | 20.5 s @ 1795 ft |
| Est. max acceleration | 0.51 g (5 m/s²) | 0.60 g (6 m/s²) |
| 18m slalom | 69.9 kph (43.4 mph) | 72.1 kph (44.8 mph) |
| Fuel economy | 6.3 l/100 km (37 mpg US / 45 UK) | 5.5 l/100 km (42 mpg US / 51 UK) |
| Measured power | 266 ps (262 bhp) | 268 ps (264 bhp) |
| Measured torque | 380 Nm (280 lb-ft) | 374 Nm (276 lb-ft) |
Summary
| Category | Renault Megane RS | Toyota GR Yaris |
|---|---|---|
| Track Performance | 93 | 100 |
| Straight line speed | 73 | 100 |
| Overall | 85 | 100 |
Verdict
GR Yaris is the fastest by considerable margin.
This comparison has been viewed 1.6k times.
Acceleration graph









