The 991.2 GT3 RS must be such a monster to beat Viper ACR
Dodge Viper ACR vs Porsche 911 GT3 RS
| Category | Dodge Viper ACR | Porsche 911 GT3 RS |
|---|---|---|
| Engine layout | 8.4 l V10 | 4.0 l B6 |
| Max power (ps / bhp) | 654 / 645 | 520 / 513 |
| Max torque (Nm / lb-ft) | 813 / 600 | 469 / 346 |
| Curb weight (kg / lb) | 1542 / 3400 | 1471 / 3243 |
| Power / tonne (ps / bhp) | 424 / 418 | 354 / 349 |
| Average price | €179,000 | €213,000 |
Lap Times
Acceleration (mph)
| Speed & distance | Dodge Viper ACR | Porsche 911 GT3 RS |
|---|---|---|
| 0 - 30 mph | 1.6 s | 1.1 s |
| 0 - 40 mph | 2.3 s | 1.7 s |
| 0 - 50 mph | 2.9 s | 2.3 s |
| 0 - 60 mph | 3.3 s | 2.9 s |
| 0 - 70 mph | 4.4 s | 3.6 s |
| 0 - 80 mph | 5.2 s | 4.5 s |
| 0 - 90 mph | 6.1 s | 5.5 s |
| 0 - 100 mph | 7.4 s | 6.6 s |
| 0 - 110 mph | 8.9 s | 7.9 s |
| 0 - 120 mph | 10.6 s | 9.5 s |
| 0 - 130 mph | 12.3 s | 11.2 s |
| 0 - 140 mph | 14.3 s | 13.4 s |
| 0 - 150 mph | 18.3 s | 15.9 s |
| Est. 1/8 mile | 8.2 s @ 103.8 mph | 7.8 s @ 105.6 mph |
| 1/4 mile | 11.5 s @ 127.3 mph | 10.9 s |
Acceleration (kph)
| Speed & distance | Dodge Viper ACR | Porsche 911 GT3 RS |
|---|---|---|
| 0 - 50 kph | 1.6 s | 1.3 s |
| 0 - 80 kph | 2.9 s | 2.3 s |
| 0 - 100 kph | 4.0 s | 3.1 s |
| 0 - 130 kph | 5.2 s | 4.8 s |
| 0 - 160 kph | 7.4 s | 6.6 s |
| 0 - 180 kph | 9.4 s | 8.6 s |
| 0 - 200 kph | 11.5 s | 10.5 s |
| 0 - 250 kph | 20.6 s | 18.8 s |
| 1000 m | 21.3 s | 20.3 s @ 256.3 kph |
Rolling acceleration
| Speed | Dodge Viper ACR | Porsche 911 GT3 RS |
|---|---|---|
| 60 - 100 kph (4) | 3.9 s | 3.9 s |
| 60 - 100 kph (5) | 5.8 s | 5.2 s |
| 80 - 120 kph (5) | 6.0 s | 4.9 s |
| 80 - 120 kph (6) | 11.3 s | 6.2 s |
| 5 - 60 mph | 4.4 s | 3.7 s |
| 45 - 65 mph | 1.4 s | 1.3 s |
Braking distance
| Speed | Dodge Viper ACR | Porsche 911 GT3 RS |
|---|---|---|
| 100 kph - 0 | 28 m (93 ft) | 28 m (93 ft) |
| 200 kph - 0 | 104 m (341 ft) | 105 m (344 ft) |
| 60 mph - 0 | 27 m (87 ft) | 28 m (92 ft) |
| 70 mph - 0 | 41 m (134 ft) | 39 m (128 ft) |
General performance
| Category | Dodge Viper ACR | Porsche 911 GT3 RS |
|---|---|---|
| Top speed | 285 kph (177 mph) | 312 kph (194 mph) |
| Est. max acceleration | 0.76 g (8 m/s²) | 0.90 g (9 m/s²) |
| Fuel economy | 12.4 l/100 km (19 mpg US / 23 UK) | 10.9 l/100 km (22 mpg US / 26 UK) |
| Lateral acceleration | 1.15 g (11 m/s²) | 1.24 g (12 m/s²) |
| Measured power | 642 ps (633 bhp) | 519 ps (512 bhp) |
| Measured torque | 763 Nm (563 lb-ft) | 475 Nm (350 lb-ft) |
Summary
| Category | Dodge Viper ACR | Porsche 911 GT3 RS |
|---|---|---|
| Track Performance | 99 | 100 |
| Straight line speed | 73 | 100 |
| Overall | 88 | 100 |
Verdict
911 GT3 RS is the fastest by considerable margin.
This comparison has been viewed 3.3k times.
Acceleration graph








