BMW 340i Touring xDrive vs BMW M240i xDrive
Category | 340i Touring xDrive | BMW M240i xDrive |
---|---|---|
Engine layout | 3.0 l R6 | 3.0 l R6 |
Max power (ps / bhp) | 326 / 322 | 340 / 335 |
Max torque (Nm / lb-ft) | 450 / 332 | 500 / 369 |
Curb weight (kg / lb) | 1751 / 3860 | 1633 / 3600 |
Power / tonne (ps / bhp) | 186 / 184 | 208 / 205 |
Average price | €58,000 | €53,000 |
Acceleration
Speed & distance | 340i Touring xDrive | BMW M240i xDrive |
---|---|---|
0 - 80 kph | 3.6 s | 3.0 s |
0 - 100 kph | 5.1 s | 4.3 s |
0 - 130 kph | 8.0 s | 6.8 s |
0 - 160 kph | 11.9 s | 10.0 s |
0 - 200 kph | 19.5 s | 16.6 s |
Est. 100 - 200 kph | 14.4 s | 12.3 s |
Est. 0 - 60 mph | 4.8 s | 4.0 s |
Est. 1/8 mile | 9.4 s @ 90.7 mph | 8.8 s @ 96.3 mph |
1/4 mile | 13.4 s | 12.7 s |
General performance
Category | 340i Touring xDrive | BMW M240i xDrive |
---|---|---|
Top speed | 250 kph (155 mph) | 250 kph (155 mph) |
Est. max acceleration | 0.65 g (6 m/s²) | 0.72 g (7 m/s²) |
Fuel economy | 10.5 l/100 km (22 mpg US / 27 UK) | 10.3 l/100 km (23 mpg US / 27 UK) |
100 kph - 0 | 36 m (120 ft) | 34 m (113 ft) |
Summary
Category | 340i Touring xDrive | BMW M240i xDrive |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 1133 | 1400 |
Total | 1133 | 1400 |
Verdict
M240i xDrive is the fastest by a small margin.
This comparison has been viewed 49 times.
Acceleration graph

