In case anyone wanted some speedometer race
https://youtu.be/kQw0L6lQ6IA
McLaren 675LT vs Porsche 911 GT2 RS
Category | McLaren 675LT | Porsche 911 GT2 RS |
---|---|---|
Max power (ps / bhp) | 675 / 666 | 700 / 690 |
Max torque (Nm / lb-ft) | 700 / 516 | 750 / 553 |
Curb weight (kg / lb) | 1345 / 2965 | 1504 / 3316 |
Power / tonne (ps / bhp) | 502 / 495 | 465 / 459 |
Average price | €310,000 | €285,000 |
Lap Times
Acceleration (mph)
Speed & distance | McLaren 675LT | Porsche 911 GT2 RS |
---|---|---|
0 - 30 mph | 1.2 s | 1.2 s |
0 - 40 mph | 1.7 s | 1.6 s |
0 - 50 mph | 2.3 s | 2.1 s |
0 - 60 mph | 2.7 s | 2.6 s |
0 - 100 mph | 5.5 s | 5.5 s |
Est. 1/8 mile | 7.1 s @ 115.6 mph | 7.0 s @ 114.3 mph |
1/4 mile | 10.3 s @ 142.0 mph | 10.3 s @ 139.3 mph |
Acceleration (kph)
Speed & distance | McLaren 675LT | Porsche 911 GT2 RS |
---|---|---|
0 - 40 kph | 1.2 s | 1.1 s |
0 - 50 kph | 1.4 s | 1.4 s |
0 - 60 kph | 1.8 s | 1.7 s |
0 - 80 kph | 2.4 s | 2.3 s |
0 - 100 kph | 2.8 s | 2.7 s |
0 - 120 kph | 3.8 s | 3.8 s |
0 - 140 kph | 4.6 s | 4.7 s |
0 - 160 kph | 5.2 s | 5.5 s |
0 - 180 kph | 6.4 s | 7.1 s |
0 - 200 kph | 7.6 s | 7.9 s |
0 - 300 kph | 22.4 s | 22.9 s |
Est. 100 - 140 kph | 2.1 s | 2.0 s |
Est. 100 - 200 kph | 5.0 s | 5.4 s |
Est. 200 - 300 kph | 15.5 s | 14.7 s |
General performance
Category | McLaren 675LT | Porsche 911 GT2 RS |
---|---|---|
Top speed | 332 kph (206 mph) | 342 kph (213 mph) |
Est. 0 - 100 mph - 0 | 9.7 s @ 682 ft | 9.5 s @ 686 ft |
Est. max acceleration | 0.99 g (10 m/s²) | 1.08 g (11 m/s²) |
18m slalom | 73.6 kph (45.7 mph) | 76.5 kph (47.5 mph) |
Fuel economy | 16.7 l/100 km (14 mpg US / 17 UK) | 9.8 l/100 km (24 mpg US / 29 UK) |
Lateral acceleration | 1.09 g (11 m/s²) | 1.17 g (11 m/s²) |
100 kph - 0 | 30 m (99 ft) | 31 m (101 ft) |
200 kph - 0 | 115 m (378 ft) | 114 m (375 ft) |
60 mph - 0 | 29 m (94 ft) | 27 m (87 ft) |
Summary
Category | McLaren 675LT | Porsche 911 GT2 RS |
---|---|---|
Track Performance | 935 | 999 |
Straight line speed | 2984 | 3164 |
Total | 3919 | 4163 |
Verdict
911 GT2 RS is the fastest by a small margin.
This comparison has been viewed 16.1k times.
Acceleration graph

