Ferrari LaFerrari vs Tesla Model X P100D
Category | Tesla Model X P100D | Ferrari LaFerrari |
---|---|---|
Max power (ps / bhp) | 613 / 605 | 963 / 950 |
Max torque (Nm / lb-ft) | 900 / 664 | |
Curb weight (kg / lb) | 2591 / 5712 | 1606 / 3541 |
Power / tonne (ps / bhp) | 237 / 233 | 600 / 591 |
Performance
Category | Tesla Model X P100D | Ferrari LaFerrari |
---|---|---|
0 - 50 kph | 1.3 s | 1.1 s |
0 - 100 kph | 3.2 s | 2.7 s |
0 - 150 kph | 7.3 s | 4.4 s |
Top speed | 250 kph (155 mph) | 355 kph (221 mph) |
100 kph - 0 | 35 m (115 ft) | 37 m (121 ft) |
Summary
Category | Tesla Model X P100D | Ferrari LaFerrari |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 278 | 486 |
Total | 278 | 486 |
Verdict
LaFerrari is the fastest by a huge margin.
This comparison has been viewed 1.1k times.
