Porsche 911 Carrera 4S vs Lotus Exige Cup 430
Category | 911 Carrera 4S | Lotus Exige Cup 430 |
---|---|---|
Engine layout | 3.0 l B6 | 3.5 l V6 |
Max power (ps / bhp) | 420 / 414 | 436 / 430 |
Max torque (Nm / lb-ft) | 500 / 369 | 440 / 325 |
Curb weight (kg / lb) | 1536 / 3386 | 1093 / 2410 |
Power / tonne (ps / bhp) | 273 / 270 | 399 / 393 |
Lap Times
Track | 911 Carrera 4S | Lotus Exige Cup 430 |
---|---|---|
Circuit de Nevers Magny-Cours Club | 1:20.52 | 1:21.68 |
Performance
Category | 911 Carrera 4S | Lotus Exige Cup 430 |
---|---|---|
0 - 100 kph | 3.6 s | 3.3 s |
Est. 1/8 mile | 8.1 s @ 101.3 mph | 7.6 s @ 97.6 mph |
1/4 mile | 11.6 s @ 121.2 mph | 11.8 s @ 122.9 mph |
Top speed | 303 kph (188 mph) | 290 kph (180 mph) |
Summary
Category | 911 Carrera 4S | Lotus Exige Cup 430 |
---|---|---|
Track Performance | 100 | 96 |
Straight line speed | 360 | 383 |
Total | 460 | 479 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 848 times.
Acceleration graph

