BMW M2 CS vs BMW M2

Picture of BMW M2 CS (F87)
Picture of BMW M2 (G87)
Category BMW M2 CS (F87)BMW M2 (G87)
Max power (ps / bhp) 450 / 444459 / 453
Max torque (Nm / lb-ft) 550 / 406550 / 406
Curb weight (kg / lb) 1584 / 34921715 / 3781
Power / tonne (ps / bhp) 284 / 280268 / 264
Average price €105,000€88,000

Acceleration (mph)

Speed & distance BMW M2 CS (F87)BMW M2 (G87)
0 - 30 mph 1.5 s1.4 s
0 - 40 mph 2.4 s2.0 s
0 - 50 mph 3.1 s2.7 s
0 - 60 mph 3.6 s3.5 s
0 - 70 mph 4.9 s4.5 s
0 - 80 mph 6.0 s5.5 s
0 - 90 mph 7.2 s6.7 s
0 - 100 mph 8.0 s8.1 s
0 - 120 mph 11.9 s12.4 s
0 - 130 mph 14.3 s14.5 s
0 - 150 mph 20.0 s21.5 s
Est. 1/8 mile 8.6 s @ 99.4 mph8.4 s @ 100.7 mph
1/4 mile 11.8 s @ 122.0 mph11.6 s @ 122.0 mph
1/2 mile 19.6 s18.7 s

Acceleration (kph)

Speed & distance BMW M2 CS (F87)BMW M2 (G87)
0 - 40 kph 1.3 s1.4 s
0 - 50 kph 1.7 s1.7 s
0 - 60 kph 1.9 s2.1 s
0 - 80 kph 3.0 s2.9 s
0 - 100 kph 3.9 s3.8 s
0 - 120 kph 5.6 s5.7 s
0 - 130 kph 5.9 s5.8 s
0 - 140 kph 6.8 s7.2 s
0 - 160 kph 8.2 s8.2 s
0 - 180 kph 10.1 s10.3 s
0 - 200 kph 12.5 s12.5 s
0 - 220 kph 16.8 s16.9 s
0 - 240 kph 20.4 s21.3 s
0 - 250 kph 24.2 s22.8 s
1000 m 22.0 s @ 241.8 kph21.7 s @ 244.0 kph

Rolling acceleration

Speed BMW M2 CS (F87)BMW M2 (G87)
60 - 100 kph (4) 3.6 s2.9 s
60 - 100 kph (5) 4.8 s4.2 s
80 - 120 kph (4) 3.4 s2.9 s
80 - 120 kph (5) 4.2 s3.7 s
80 - 120 kph (6) 5.4 s5.4 s
80 - 120 kph (7) 10.1 s10.4 s
80 - 160 kph (4) 7.1 s6.2 s
80 - 160 kph (5) 9.3 s8.1 s
80 - 160 kph (6) 12.2 s11.9 s
80 - 160 kph (7) 20.0 s18.0 s
60 - 100 kph 1.8 s1.8 s
80 - 120 kph 2.4 s2.2 s
100 - 200 kph 8.8 s8.5 s

Braking distance

Speed BMW M2 CS (F87)BMW M2 (G87)
100 kph - 0 31 m (103 ft)31 m (100 ft)
200 kph - 0 128 m (422 ft)122 m (400 ft)
60 mph - 0 31 m (101 ft)30 m (100 ft)
70 mph - 0 42 m (138 ft)42 m (139 ft)
100 mph - 0 89 m (291 ft)91 m (297 ft)

General performance

Category BMW M2 CS (F87)BMW M2 (G87)
Top speed 284 kph (176 mph)286 kph (178 mph)
0 - 100 mph - 0 12.7 s11.9 s
18m slalom 72.0 kph (44.7 mph)72.8 kph (45.2 mph)
Fuel economy 6.8 l/100 km (35 mpg US / 42 UK)7.9 l/100 km (30 mpg US / 36 UK)
Lateral acceleration 1.05 g (10 m/s²)1.04 g (10 m/s²)
Measured power 491 ps (484 bhp)509 ps (502 bhp)
Measured torque 580 Nm (428 lb-ft)600 Nm (443 lb-ft)

Summary

Category BMW M2 CS (F87)BMW M2 (G87)
Track Performance 98100
Straight line speed 96100
Overall 97100

Verdict

M2 is the fastest by a small margin.

This comparison has been viewed 764 times.

User avatar

20000 characters remaining

Selected sticker
User avatar

Lello75  7m ago

Closer than expected

Reply
37  

User avatar

jeremyclarkson1  3m ago

I expected this result

Reply
23  

Timeline