Nissan GT-R vs Porsche 911 Carrera 4S
Category | 911 Carrera 4S | Nissan GT-R |
---|---|---|
Max power (ps / bhp) | 400 / 395 | 550 / 542 |
Max torque (Nm / lb-ft) | 440 / 325 | 632 / 466 |
Curb weight (kg / lb) | 1465 / 3230 | 1736 / 3827 |
Power / tonne (ps / bhp) | 273 / 269 | 317 / 312 |
Lap Times
Acceleration
Speed & distance | 911 Carrera 4S | Nissan GT-R |
---|---|---|
0 - 50 kph | 1.5 s | 1.3 s |
0 - 100 kph | 3.9 s | 2.8 s |
0 - 200 kph | 13.4 s | 10.6 s |
Est. 100 - 200 kph | 9.5 s | 7.8 s |
0 - 100 mph | 9.3 s | 6.8 s |
0 - 130 mph | 16.1 s | 12.5 s |
Est. 1/8 mile | 8.3 s @ 100.7 mph | 7.6 s @ 105.6 mph |
1/4 mile | 12.3 s @ 115.0 mph | 10.8 s @ 124.3 mph |
General performance
Category | 911 Carrera 4S | Nissan GT-R |
---|---|---|
Top speed | 297 kph (185 mph) | 315 kph (196 mph) |
Est. max acceleration | 0.86 g (8 m/s²) | 1.02 g (10 m/s²) |
Fuel economy | 13.8 l/100 km (17 mpg US / 20 UK) | 13.9 l/100 km (17 mpg US / 20 UK) |
Lateral acceleration | 1.05 g (10 m/s²) | 1.04 g (10 m/s²) |
60 mph - 0 | 30 m (98 ft) | 29 m (94 ft) |
70 mph - 0 | 45 m (147 ft) | 46 m (151 ft) |
Summary
Category | 911 Carrera 4S | Nissan GT-R |
---|---|---|
Track Performance | 907 | 998 |
Straight line speed | 1009 | 1347 |
Total | 1917 | 2345 |
Verdict
GT-R is the fastest by a small margin.
This comparison has been viewed 20 times.
Acceleration graph

