Audi RS5 vs BMW M235i vs BMW M4 vs Audi S3 Limousine
Category | S3 | BMW M235i | Audi RS5 | BMW M4 |
---|---|---|---|---|
Max power (ps) | 300 | 326 | 450 | 431 |
Max torque (Nm) | 380 | 450 | 430 | 550 |
Curb weight (kg) | 1520 | 1499 | 1686 | 1574 |
Power / tonne (ps) | 197 | 217 | 267 | 274 |
Lap Times
Track | S3 | BMW M235i | Audi RS5 | BMW M4 |
---|---|---|---|---|
Ring Knutstrop (Conf 2) | 1:15.40 | 1:15.60 | 1:12.10 | 1:13.00 |
Hockenheim Short | 1:16.50 | 1:15.40 | 1:14.00 | 1:12.60 |
Acceleration
Speed & distance | S3 | BMW M235i | Audi RS5 | BMW M4 |
---|---|---|---|---|
0 - 50 kph | 1.9 s | 1.9 s | 1.6 s | 1.7 s |
0 - 100 kph | 4.8 s | 4.6 s | 4.2 s | 4.0 s |
0 - 130 kph | 7.5 s | 7.3 s | 6.4 s | 6.0 s |
0 - 200 kph | 18.1 s | 17.5 s | 14.7 s | 12.9 s |
Est. 100 - 200 kph | 14.0 s | 13.1 s | 10.5 s | 9.5 s |
Est. 1/8 mile | 9.2 s | 9.2 s | 8.6 s | 8.6 s |
1/4 mile | 13.0 s | 12.9 s | 12.3 s | 12.0 s |
General performance
Category | S3 | BMW M235i | Audi RS5 | BMW M4 |
---|---|---|---|---|
Top speed | 250 kph | 250 kph | 280 kph | 280 kph |
Est. max acceleration | 0.68 g | 0.66 g | 0.81 g | 0.72 g |
18m slalom | 67.7 kph | 69.5 kph | 68.2 kph | 71.1 kph |
100 kph - 0 | 35 m | 32 m | 35 m | 33 m |
Summary
Category | S3 | BMW M235i | Audi RS5 | BMW M4 |
---|---|---|---|---|
Track Performance | 173 | 176 | 194 | 196 |
Straight line speed | 723 | 786 | 927 | 1051 |
Total | 896 | 962 | 1121 | 1248 |
Verdict
M4 is the fastest by a small margin.
This comparison has been viewed 3.8k times.
