The Z4 beats the Focus RS in 8 out of 10 categories yet because it\'s- Very Wet- Top Gear track time was slower the RS is noticeably faster? I don\'t think so!
Ford Focus RS vs BMW Z4 3.0i
| Category | Ford Focus RS | BMW Z4 3.0i |
|---|---|---|
| Max power (ps / bhp) | 215 / 212 | 231 / 228 |
| Max torque (Nm / lb-ft) | 310 / 229 | 300 / 221 |
| Curb weight (kg / lb) | 1250 / 2756 | 1394 / 3073 |
| Power / tonne (ps / bhp) | 172 / 170 | 166 / 163 |
| Average price | €31,000 | €43,000 |
Lap Times
| Track | Ford Focus RS | BMW Z4 3.0i |
|---|---|---|
| Hockenheim Short | 1:18.90 | 1:18.10 |
| Nürburgring Nordschleife | 8:34.10 | 8:32.00 |
| Motovision handling course | 0:20.06 | 0:19.60 |
| Rockingham National | 1:24.90 | 1:25.70 |
Acceleration
| Speed & distance | Ford Focus RS | BMW Z4 3.0i |
|---|---|---|
| 0 - 80 kph | 4.8 s | 4.3 s |
| 0 - 100 kph | 6.4 s | 6.0 s |
| 0 - 120 kph | 8.8 s | 8.5 s |
| 0 - 130 kph | 10.1 s | 9.7 s |
| 0 - 140 kph | 11.5 s | 11.2 s |
| 0 - 160 kph | 15.2 s | 14.7 s |
| 0 - 180 kph | 19.6 s | 18.7 s |
| 0 - 200 kph | 28.5 s | 26.3 s |
| 60 - 100 kph (4) | 6.6 s | 6.6 s |
| 60 - 100 kph (5) | 13.2 s | 8.6 s |
| 80 - 120 kph (5) | 9.9 s | 8.0 s |
| Est. 100 - 140 kph | 5.2 s | 5.3 s |
| Est. 100 - 200 kph | 22.1 s | 20.4 s |
| Est. 1/8 mile | 10.3 s @ 82.6 mph | 10.3 s @ 83.3 mph |
| Est. 1/2 mile | 24.7 s @ 119.3 mph | 24.3 s @ 120.5 mph |
General performance
| Category | Ford Focus RS | BMW Z4 3.0i |
|---|---|---|
| Top speed | 232 kph (144 mph) | 252 kph (156 mph) |
| Est. max acceleration | 0.49 g (5 m/s²) | 0.49 g (5 m/s²) |
| 18m slalom | 66.1 kph (41.1 mph) | 67.5 kph (41.9 mph) |
| Fuel economy | 8.1 l/100 km (29 mpg US / 35 UK) | 6.9 l/100 km (34 mpg US / 41 UK) |
| 100 kph - 0 | 36 m (119 ft) | 34 m (110 ft) |
Summary
| Category | Ford Focus RS | BMW Z4 3.0i |
|---|---|---|
| Track Performance | 98 | 100 |
| Straight line speed | 86 | 100 |
| Overall | 93 | 100 |
Verdict
Z4 3.0i is the fastest by a small margin.
This comparison has been viewed 2.1k times.
Acceleration graph





