Audi S8 Plus vs Audi S8
| Category | Audi S8 (D5) | Audi S8 Plus (D4) |
|---|---|---|
| Engine layout | 4.0 l V8 | 4.0 l V8 |
| Max power (ps / bhp) | 571 / 563 | 605 / 597 |
| Max torque (Nm / lb-ft) | 800 / 590 | 750 / 553 |
| Curb weight (kg / lb) | 2268 / 5000 | 2082 / 4590 |
| Power / tonne (ps / bhp) | 252 / 248 | 291 / 287 |
| Average price | €151,000 | €154,000 |
Lap Times
| Track | Audi S8 (D5) | Audi S8 Plus (D4) |
|---|---|---|
| Autozeitung test track | 1:39.50 | 1:39.10 |
Acceleration (mph)
| Speed & distance | Audi S8 (D5) | Audi S8 Plus (D4) |
|---|---|---|
| 0 - 60 mph | 3.2 s | 3.3 s |
| 0 - 100 mph | 8.1 s | 7.8 s |
| 0 - 130 mph | 13.9 s | 13.7 s |
| 0 - 150 mph | 20.7 s | 20.0 s |
| Est. 1/8 mile | 8.2 s @ 101.9 mph | 8.0 s @ 103.1 mph |
| 1/4 mile | 11.4 s | 11.5 s |
Acceleration (kph)
| Speed & distance | Audi S8 (D5) | Audi S8 Plus (D4) |
|---|---|---|
| 0 - 40 kph | 1.2 s | 1.2 s |
| 0 - 50 kph | 1.4 s | 1.6 s |
| 0 - 80 kph | 2.6 s | 2.7 s |
| 0 - 100 kph | 3.4 s | 3.4 s |
| 0 - 130 kph | 5.5 s | 5.2 s |
| 0 - 140 kph | 6.6 s | 6.1 s |
| 0 - 160 kph | 8.3 s | 7.4 s |
| 0 - 180 kph | 10.6 s | 9.6 s |
| 0 - 200 kph | 12.5 s | 11.2 s |
| 0 - 250 kph | 23.0 s | 18.6 s |
Rolling acceleration
| Speed | Audi S8 (D5) | Audi S8 Plus (D4) |
|---|---|---|
| 60 - 100 kph (4) | 2.6 s | 2.8 s |
| 60 - 100 kph (5) | 3.8 s | 3.8 s |
| 80 - 120 kph (4) | 2.9 s | 2.8 s |
| 80 - 120 kph (5) | 3.6 s | 3.6 s |
| 80 - 120 kph (6) | 4.6 s | 4.7 s |
| 80 - 120 kph (7) | 6.3 s | 6.5 s |
| 80 - 120 kph (8) | 12.3 s | 11.3 s |
| 80 - 160 kph (4) | 6.3 s | 5.9 s |
| 80 - 160 kph (5) | 7.8 s | 7.3 s |
| 80 - 160 kph (6) | 10.1 s | 9.8 s |
| 80 - 160 kph (7) | 12.8 s | 12.7 s |
| 80 - 160 kph (8) | 20.4 s | 20.3 s |
| 60 - 100 kph | 1.8 s | 1.7 s |
| 80 - 120 kph | 2.2 s | 2.1 s |
| Est. 100 - 140 kph | 3.0 s | 2.6 s |
Braking distance
| Speed | Audi S8 (D5) | Audi S8 Plus (D4) |
|---|---|---|
| 100 kph - 0 | 34 m (110 ft) | 34 m (111 ft) |
| 130 kph - 0 | 59 m (192 ft) | 60 m (197 ft) |
| 200 kph - 0 | 142 m (466 ft) | 142 m (464 ft) |
| 70 mph - 0 | 49 m (162 ft) | 48 m (156 ft) |
General performance
| Category | Audi S8 (D5) | Audi S8 Plus (D4) |
|---|---|---|
| Top speed | 250 kph (155 mph) | 306 kph (190 mph) |
| Est. 0 - 100 mph - 0 | 14.9 s @ 1247 ft | 12.4 s @ 909 ft |
| Est. max acceleration | 0.84 g (8 m/s²) | 0.86 g (8 m/s²) |
| 18m slalom | 66.1 kph (41.1 mph) | 66.5 kph (41.3 mph) |
| Fuel economy | 11.1 l/100 km (21 mpg US / 25 UK) | 13.6 l/100 km (17 mpg US / 21 UK) |
| Lateral acceleration | 0.95 g (9 m/s²) | 0.89 g (9 m/s²) |
Summary
| Category | Audi S8 (D5) | Audi S8 Plus (D4) |
|---|---|---|
| Track Performance | 99 | 100 |
| Straight line speed | 85 | 100 |
| Overall | 93 | 100 |
Verdict
S8 Plus is the fastest by a small margin.
This comparison has been viewed 359 times.
Acceleration graph







