Lotus Elise SC vs BMW M2 vs Mercedes-Benz E43 AMG 4-Matic
Category | Elise SC | E43 AMG | BMW M2 (F87) |
---|---|---|---|
Max power (ps) | 220 | 401 | 375 |
Max torque (Nm) | 212 | 520 | 500 |
Curb weight (kg) | 913 | 1868 | 1565 |
Power / tonne (ps) | 241 | 215 | 240 |
Lap Times
Track | Elise SC | E43 AMG | BMW M2 (F87) |
---|---|---|---|
Hockenheim Short | 1:16.50 | 1:14.50 | 1:12.20 |
Performance
Category | Elise SC | E43 AMG | BMW M2 (F87) |
---|---|---|---|
0 - 100 kph | 5.0 s | 4.6 s | 4.2 s |
0 - 200 kph | 21.7 s | 17.2 s | 14.8 s |
Est. 100 - 200 kph | 16.7 s | 13.0 s | 11.2 s |
Est. 0 - 60 mph | 4.6 s | 4.4 s | 4.1 s |
Est. 1/8 mile | 9.4 s | 9.1 s | 8.8 s |
Top speed | 240 kph | 250 kph | 280 kph |
Est. max acceleration | 0.63 g | 0.71 g | 0.72 g |
Summary
Category | Elise SC | E43 AMG | BMW M2 (F87) |
---|---|---|---|
Track Performance | 84 | 91 | 100 |
Straight line speed | 337 | 546 | 696 |
Total | 421 | 637 | 796 |
Verdict
M2 is the fastest by a small margin.
This comparison has been viewed 2k times.
